Memoranda of Understanding between the City of Los Angeles
and Employee Labor Organizations
MOU # | Bargaining Unit | Current | Current Amendments and Revisions | Previous | Previous Amendments |
---|---|---|---|---|---|
01 | Administrative | 1/24 - 12/27 | 1 2 | 6/19 - 12/23 | 1 2 3 4 |
02 | Building Trades | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
03 | Clerical | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 |
04 | Equip. Operation & Labor | 12/23 - 12/28 | 1/23 - 12/23 | 1 2 | |
05 | Inspectors | 6/19 - 12/23 | 1 2 3 | 6/19 - 6/22 | |
06 | Librarians | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
07 | Recreation Assistants | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
08 | Professional Engineering & Scientific | 12/23 - 12/28 | 1 | 1/23 - 12/231 | 1 2 |
09 | Plant Equip. Operation & Repair | 12/23 - 12/28 | 1 | 1/23 - 12/23 | |
10 | Professional Medical | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 2 |
11 | Recreational | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 |
12 | Supervisory Blue Collar | 12/23 - 12/28 | 1 | 7/18 - 12/22 | 1 2 |
13 | Supervisory Building Trades | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
14 | Service & Craft | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 2 3 |
15 | Service Employees | 12/23 - 12/28 | 1 2 | 1/23 - 12/23 | 1 2 3 |
16 | Supervisory Librarians | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 |
17 | Supervisory Prof. Engineering & Scientific | 12/23 - 12/28 | 1/23 - 12/23 | 1 2 3 | |
18 | Safety / Security | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 2 3 |
19 | Supervisory Technical | 1/24 - 12/27 | 1 | 6/19 - 12/23 | 1 2 3 4 5 |
20 | Supervisory Administrative | 1/24 - 12/27 | 1 | 6/19 - 12/23 | 1 2 3 4 5 |
21 | Technical | 1/24 - 12/27 | 1 | 6/19 - 12/23 | 1 2 3 |
22 | Fire Chief Officers | 7/19 - 6/24 | 1 2 3 4 5 6 | 7/16 - 6/19 | |
23 | Firefighters & Fire Captains | 6/24 - 6/28 | 7/19 - 6/24 | 1 2 3 4 | |
24 | Police Officers, Lts. and Below | 7/23 - 6/27 | 1 | 8/19 - 6/24 | 1 2 |
25 | Police Officers, Capt. and Above | 8/19 - 9/27 | 8/19 - 6/24 | 1 2 3 4 | |
26 | Port Pilots | 6/17 - 12/28 | 1 2 | 6/17 - 7/27 | |
27 | L. A. Port Police Command Officers | 6/22 - 9/27 | 6/24 - 6/18 | 1 2 3 | |
28 | L.A. Municipal Police Officers | 6/22 - 9/26 | 1 | 7/18 - 6/22 | 1 2 |
29 | Deputy City Attorneys | 1/24 - 1/29 | 1 | 7/19 - 12/23 | 1 2 |
30 | L. A. Airport Peace Officers | 6/22 - 9/26 | 1 | 7/18 - 6/22 | 1 2 3 |
31 | Confidential Attorneys | 1/24 - 1/29 | 1 | 7/19 - 12/23 | 1 2 3 4 |
32 | Management Attorneys | 1/24 - 1/29 | 1 | 7/19 - 12/23 | 1 2 3 4 |
34 | Crossing Guards | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
35 | Craft Workers/ Hiring Hall | Ongoing | 1 2 3 4 5 Pay Rates | ||
36 | Management Employees | 12/23 - 12/28 | 1 | 1/23 - 12/23 | 1 2 |
37 | Executive Administrative Assistants | 12/23 - 12/28 | 1/23 - 12/23 | 1 | |
38 | L. A. Port Police Assoc. | 7/22 - 9/27 | 1 2 | 6/18 - 7/22 | 1 |
39 | L. A. Airport Supervisory Peace Officers | 6/22 - 9/26 | 1 | 6/18 - 6/22 | 1 2 |
40 | Airport Police Command Officers | 6/22 - 6/26 | 1 2 | 7/18 - 6/22 | 1 |
61 | Senior Administrative and Administrative Analysts | 1/24 - 12/28 | 6/19 - 12/22 | 1 2 3 | |
62 | Operating Engineers/ Hiring Hall | Ongoing | Pay Rates | 11/14 - 11/19 |
1
2
3 Pay Rates |
63 | Personnel Director | 12/23 - 12/28 | 1/23 - 12/23 | ||
64 | Senior Personnel Analyst | 1/23 - 12/28 | 1/23 - 12/23 | ||
65 | Park Ranger | 6/22 - 9/26 | 1/21 - 6/22 | 1 | |
66 | Actors’ Equity Association | 6/24 - 12/28 | |||
Non-Represented Employees | 6/24-7/28 | 2023 | 1 | ||
Special Parking MOU | 11/23 | 11/05 - 6/07 | |||
Department of Water and Power MOUs | |||||
Related Resources Class Specification Information Career Ladders Class Title/MOU Table and General Manager Salary Ranges |