Memoranda of Understanding between the City of Los Angeles
and Employee Labor Organizations
| MOU # | Bargaining Unit | Term | Amendments and Revisions |
Previous | Previous Amendments |
|---|---|---|---|---|---|
| 01 | Administrative | 1/24-12/27 | 1 2 3 4 5 | 6/19-12/23 | 1 2 3 4 |
| 02 | Building Trades Rank and File | 12/23-12/28 | 1 2 | 1/23-12/23 | 1 |
| 03 | Clerical and Support Services | 12/23-12/28 | 1 2 3 4 5 | 1/23-12/23 | 1 |
| 04 | Equipment Operation and Labor Employees | 12/23-12/28 | 1 2 3 4 5 | 1/23-12/23 | 1 2 |
| 05 | Inspectors | 1/24-1/29 | 1 | 6/19-12/23 | 1 2 3 |
| 06 | Librarian | 12/23-12/28 | 1 2 | 1/23-12/23 | 1 |
| 07 | Recreation Assistant | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 |
| 08 | Professional Engineering and Scientific | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 2 |
| 09 | Plant Equipment Operation and Repair | 12/23-12/28 | 1 2 3 4 | 1/23-12/23 | |
| 10 | Professional Medical Services | 12/23-12/28 | 1 2 3 4 | 1/23-12/23 | 1 2 |
| 11 | Recreational | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 |
| 12 | Supervisory Blue Collar | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 2 |
| 13 | Supervisory Building Trades and Related Employees | 12/23-12/28 | 1 2 | 1/23-12/23 | 1 |
| 14 | Service and Craft | 12/23-12/28 | 1 2 3 4 5 6 | 1/23-12/23 | 1 2 3 |
| 15 | Service Employees | 12/23-12/28 | 1 2 3 4 | 1/23-12/23 | 1 2 3 |
| 16 | Supervisory Librarian | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 |
| 17 | Supervisory Professional Engineering and Scientific | 12/23-12/28 | 1 | 1/23-12/23 | 1 2 3 |
| 18 | Safety / Security | 12/23-12/28 | 1 2 3 4 5 6 | 1/23-12/23 | 1 2 3 |
| 19 | Supervisory Technical | 1/24-12/27 | 1 2 3 | 6/19-12/23 | 1 2 3 4 5 |
| 20 | Supervisory Administrative | 1/24-12/27 | 1 2 3 4 | 6/19-12/23 | 1 2 3 4 5 |
| 21 | Technical Rank and File | 1/24-12/27 | 1 2 3 4 | 6/19-12/23 | 1 2 3 |
| 22 | Fire Chief Officers | 6/24-10/28 | 1 | 7/19-6/24 | 1 2 3 4 5 6 |
| 23 | Firefighters and Fire Captains | 6/24-6/28 | 7/19-6/24 | 1 2 3 | |
| 24 | Police Officers, Lieutenant and Below | 7/23-6/27 | 1 2 3 | 8/19-6/24 | 1 2 |
| 25 | Police Officers, Captain and Above | 8/19-9/27 | 8/19-6/24 | 1 2 3 4 | |
| 26 | Port Pilots | 6-/17-12/28 | 1 2 3 4 | 6/17-7/27 | 1 2 |
| 27 | Port Police of Los Angeles Command Officers | 6/22-9/27 | 6/18-6/22 | 1 2 3 | |
| 28 | Los Angeles Municipal Police Officers | 6/22-9/26 | 1 2 | 7/18-6/22 | 1 2 |
| 29 | City Attorneys | 1/24-1/29 | 1 2 3 | 7/19-12/23 | 1 2 |
| 30 | Airport Peace Officers | 6/22-9/26 | 1 2 | 7/18-6/22 | 1 2 3 |
| 31 | Confidential Attorneys | 1/24-1/29 | 1 2 | 7/19-12/23 | 1 2 3 4 |
| 32 | Management Attorneys | 1/24-1/29 | 1 2 3 | 7/19-12/23 | 1 2 3 4 |
| 34 | Crossing Guard | 12/23-12/28 | 1 | 1/23-12/23 | 1 |
| 35 | Craft Workers / Hiring Hall | Ongoing | 1 2 3 4 5 6 Pay Rates | ||
| 36 | Management Employees | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 2 |
| 37 | Executive Administrative Assistants | 12/23-12/28 | 1 2 3 | 1/23-12/23 | 1 |
| 38 | Harbor Peace Officers | 7/22-9/27 | 1 2 3 | 6/18-7/22 | 1 |
| 39 | Airport Supervisory Peace Officers | 6/22-9/26 | 1 2 | 6/18-6/22 | 1 2 |
| 40 | Management Peace Officers | 6/22-6/26 | 1 | 7/18-6/22 | 1 |
| 41 | LADWP - Administrative Representation | ||||
| 42 | LADWP - Clerical | ||||
| 44 | LADWP - Load Dispatchers | ||||
| 46 | LADWP - Management Employees | ||||
| 47 | LADWP - Operating, Maintenance and Service | ||||
| 48 | LADWP - Professional | ||||
| 49 | LADWP - Security | ||||
| 50 | LADWP - Steam Plant and Water Supply | ||||
| 51 | LADWP - Supervisory Blue Collar | ||||
| 52 | LADWP - Supervisory Clerical and Administrative | ||||
| 53 | LADWP - Supervisory Professional | ||||
| 54 | LADWP - Technical Representation | ||||
| 55 | LADWP - Confidential Management Representatives | ||||
| 56 | LADWP - Supervisory Technical and Business Representatives | ||||
| 61 | Senior Administrative and Administrative Analysts | 1/24-12/28 | 6/19-12/22 | 1 2 3 | |
| 62 | Operating Engineers/ Hiring Hall | Ongoing | Pay Rates | 11/14-11/19 |
1
2
3 Pay Rates |
| 63 | Personnel Director | 12/23-12/28 | 1 | 1/23-12/23 | |
| 64 | Confidential Senior Personnel Analyst | 1/23-12/28 | 1 | 1/23-12/23 | |
| 65 | Park Ranger | 6/22-9/26 | 1/21-6/22 | 1 | |
| 66 | Educational Presenters | 6/24-12/28 | 1 2 | ||
| Non-Represented Employees | 6/24-7/28 | 1 | 2023 | 1 | |
| Special Parking MOU | 11/23 | 11/05-6/07 |