Page 82 - FY 2020-21 Blue Book Volume I
P. 82

Building and Safety


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                2         -        2     1832-1     Warehouse and Toolroom Worker I  1956(2)  (40,841 - 61,345)
                1         -        1     1835-2     Storekeeper II                  2287(2)   (47,752 - 71,743)
                1         -        1     2330       Industrial Hygienist            4233(2)   (88,385 - 132,775)
                43        -        43    4211       Building Inspector              3338(8)   (69,697 - 104,671)
                36        -        36    4213       Senior Building Inspector       3698(8)   (77,214 - 116,009)
                8         -        8     4219-2     Assistant Deputy Superintendent of  6067(2)  (126,678 - 190,279)
                                                    Building II
                16        -        16    4221       Electrical Inspector            3338(8)   (69,697 - 104,671)
                23        -        23    4223       Senior Electrical Inspector     3698(8)   (77,214 - 116,009)
                16        -        16    4226       Principal Inspector             4452(2)   (92,957 - 139,645)
                17        -        17    4231       Plumbing Inspector              3338(8)   (69,697 - 104,671)
                11        -        11    4233       Senior Plumbing Inspector       3698(8)   (77,214 - 116,009)
                8         -        8     4240       Fire Sprinkler Inspector        3338(8)   (69,697 - 104,671)
                3         -        3     4242       Senior Fire Sprinkler Inspector  3698(8)  (77,214 - 116,009)
                10        -        10    4245       Heating and Refrigeration Inspector  3338(8)  (69,697 - 104,671)
                5         -        5     4247       Senior Heating and Refrigeration  3698(8)  (77,214 - 116,009)
                                                    Inspector
               156        -       156    4251       Building Mechanical Inspector   3338(8)   (69,697 - 104,671)
                38        -        38    4253       Senior Building Mechanical Inspector  3698(8)  (77,214 - 116,009)
                8         -        8     4254       Chief Inspector                 5226(2)   (109,118 - 163,928)
                7         -        7     4261       Safety Engineer Pressure Vessels  3698(8)  (77,214 - 116,009)
                5         -        5     4262       Senior Safety Engineer Pressure  4125(2)  (86,130 - 129,414)
                                                    Vessels
                15        -        15    4263       Safety Engineer Elevators       3902(10)  (81,473 - 122,398)
                7         -        7     4264       Senior Safety Engineer Elevators  4585(2)  (95,734 - 143,821)
                1         -        1     7212-1     Office Engineering Technician I  2224(2)  (46,437 - 69,760)
                10        -        10    7212-2     Office Engineering Technician II  2500(7)  (52,200 - 78,383)
                9         -        9     7212-3     Office Engineering Technician III  2787(2)  (58,192 - 87,403)
                1         -        1     7239-1     Geotechnical Engineer I         4673(2)   (97,572 - 146,598)
                1         -        1     7239-2     Geotechnical Engineer II        5078(2)   (106,028 - 159,272)
                1         -        1     7239-3     Geotechnical Engineer III       5492(2)   (114,672 - 172,239)
                9         -        9     7244-1     Building Civil Engineer I       4673(2)   (97,572 - 146,598)
                3         -        3     7244-2     Building Civil Engineer II      5194(2)   (108,450 - 162,947)
                2         -        2     7253-2     Engineering Geologist Associate II  3651(2)  (76,232 - 114,547)
                2         -        2     7253-3     Engineering Geologist Associate III  4063(2)  (84,835 - 127,472)
                1         -        1     7255-1     Engineering Geologist I         4673(2)   (97,572 - 146,598)
                2         -        2     7255-2     Engineering Geologist II        5078(2)   (106,028 - 159,272)
                1         -        1     7255-3     Engineering Geologist III       5492(2)   (114,672 - 172,239)


                                                             60
   77   78   79   80   81   82   83   84   85   86   87