Page 190 - FY 2020-21 Revenue Outlook
P. 190
REVENUE MONTHLY STATUS REPORT
Police
(Thousand Dollars)
MONTHLY 2016-17 2017-18 2018-19 2019-20 2020-21
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY 3,363 4,954 8,020 6,653 7,594 940 7,594 10,543
AUGUST 4,052 4,830 9,392 9,377 7,177 (2,201) 7,177 10,176
SEPTEMBER 1,636 4,788 7,322 5,451 29,980 24,529 29,980 9,576
OCTOBER 3,057 9,985 8,898 9,271 18,321 9,050 18,321 15,005
NOVEMBER 5,439 6,651 9,816 10,200 5,754 (4,446) 5,754 11,829
DECEMBER 11,969 16,803 16,960 25,548 18,474 (7,074) 18,474 23,693
JANUARY 3,029 7,775 10,700 8,385 16,771 8,387 16,771 13,128
FEBRUARY 2,357 6,763 8,755 8,579 3,670 (4,909) 3,670 14,209
MARCH 3,692 14,609 5,919 13,012 10,290 (2,722) 10,290 14,309
APRIL 4,444 8,155 4,056 12,788 6,742 10,795
MAY 5,048 8,297 27,608 12,430 26,932 25,590
JUNE 22,274 25,881 17,334 36,998 16,565 30,814
TOTAL $ 70,361 $ 119,492 $ 134,781 $ 158,692 $ 168,269 $ 189,666
% Change 11.5 69.8 12.8 17.7 24.8 12.7
2016-17 2017-18 2018-19 2019-20 2020-21
CUMULATIVE
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY $ 3,363 $ 4,954 $ 8,020 $ 6,653 $ 7,594 $ 940 $ 7,594 $ 10,543
AUGUST 7,415 9,784 17,412 16,031 14,770 (1,260) 14,770 20,719
SEPTEMBER 9,051 14,572 24,734 21,482 44,751 23,269 44,751 30,295
OCTOBER 12,108 24,557 33,632 30,753 63,071 32,318 63,071 45,300
NOVEMBER 17,547 31,207 43,448 40,953 68,825 27,872 68,825 57,129
DECEMBER 29,516 48,010 60,408 66,501 87,299 20,798 87,299 80,822
JANUARY 32,545 55,785 71,108 74,885 104,070 29,185 104,070 93,950
FEBRUARY 34,902 62,549 79,863 83,465 107,740 24,276 107,740 108,159
MARCH 38,594 77,158 85,782 96,477 118,030 21,553 118,030 122,467
APRIL 43,038 85,313 89,839 109,265 124,771 133,263
MAY 48,086 93,610 117,447 121,694 151,704 158,852
JUNE 70,361 119,492 134,781 158,692 168,269 189,666
Police revenue is primarily from reimbursements for services to Airports, police alarm permits, false alarm fees
and impound fees. Starting in March 2017, the Police handle the security of MTA transportation assets within City
limits. The 2019-20 revised estimate is $100.2 million and the 2020-21 proposed budget is $114.1 million.
176