Page 17 - 2020-21 Supporting Information Book_Revised
P. 17

2020-21 PROPOSED BUDGET
                                COMPARATIVE BUDGET SUMMARY 2019-20 and 2020-21
                                                (IN MILLIONS OF DOLLARS)

                                                                       2020-21        DEVIATION FROM 2019-20
                                                        2019-20       PROPOSED         BUDGET            ESTIMATE
                                                 BUDGET    ESTIMATE   BUDGET     AMOUNT    PERCENT     PERCENT
                    REVENUE
           PROPERTY TAX                           $2,115.6   $2,154.9    $2,297.1   $181.5      8.6%          6.6%
           REDIRECTION OF EX-CRA TAX INCREMENT      100.4        89.5       95.9     ($4.5)    (4.5)%         7.2%
           UTILITY USERS TAX                        652.2       641.0      614.6    ($37.6)    (5.8)%        (4.1)%
           LIC., PERMITS, FEES, & FINES            1,226.9    1,231.4    1,335.3    $108.4      8.8%          8.4%
           BUSINESS TAX                             657.2       627.9      686.5     $29.3      4.5%          9.3%
           SALES TAX                                589.8       586.5      557.1    ($32.7)    (5.5)%        (5.0)%
           DOCUMENTARY TRANSFER TAX                 211.9       214.0      215.8      $3.9      1.8%          0.8%
           POWER REVENUE TRANSFER                   235.6       229.9      224.1    ($11.5)    (4.9)%        (2.5)%
           TRANSIENT OCCUPANCY TAX                  326.6       272.7      244.9    ($81.7)   (25.0)%       (10.2)%
           PARKING FINES                            123.8       119.4      140.5     $16.7     13.5%         17.7%
           PARKING OCCUPANCY TAX                    121.9       102.0      102.0    ($19.9)   (16.3)%         0.0%
           FRANCHISE INCOME                          80.2        82.7       81.2      $1.0      1.2%         (1.8)%
           STATE MOTOR VEHICLE LICENSE FEES           1.9         3.2        3.2      $1.3     68.4%          0.0%
           GRANT RECEIPTS                            15.7        17.3       12.5     ($3.2)   (20.4)%       (27.7)%
           TOBACCO SETTLEMENT                        11.0        10.6       10.6     ($0.4)    (3.6)%         0.0%
           SPECIAL PARKING REVENUE TRANSFER          57.3        31.3       27.7    ($29.6)   (51.7)%       (11.5)%
           INTEREST                                  36.7        42.7       34.6     ($2.1)    (5.7)%       (19.0)%
           OTHER GENERAL REVENUE                      5.0         4.3        3.7     ($1.3)   (26.0)%       (14.0)%
               SUBTOTAL                           $6,569.7   $6,461.3    $6,687.3   $117.6      1.8%          3.5%
           RESERVE FUND TRANSFER                      0.0         0.0        0.0       0.0        n/a          n/a
                TOTAL GENERAL REVENUE             $6,569.7   $6,461.3    $6,687.3   $117.6      1.8%          3.5%
           WASTEWATER PROGRAM FUNDS                    1,140.7                  1,040.8             (99.9)  (8.8)%
           PROPOSITION A LOCAL TRANSIT              244.6                  241.0               (3.6)  (1.5)%
           SOLID WASTE RESOURCES                    322.0                  314.8               (7.2)  (2.2)%
           SPECIAL GAS TAX                          169.3                  166.8               (2.5)  (1.5)%
           BUILDING AND SAFETY ENTERPRISE FUND      199.7                  206.3                6.6  3.3%
           OTHER SPECIAL PURPOSE FUNDS             1,279.4               1,245.9             (33.5)  (2.6)%
           AVAILABLE BALANCES                       784.7                  628.4           (156.3)  (19.9)%
                TOTAL REVENUE                    $10,710.1              $10,531.3  ($178.8)    (1.7)%
              APPROPRIATIONS
           DEPARTMENTAL
            BUDGETARY DEPARTMENTS                 $4,489.7               $4,524.7    $35.0      0.8%
            LIBRARY                                 191.5                  204.9      13.4      7.0%
            RECREATION & PARKS                      217.7                  226.1       8.4      3.9%
               SUBTOTAL                           $4,898.9               $4,955.7    $56.8      1.2%
           PENSION TAX REV. ANTI. NOTES & DEBT SVC.  1,302.3             1,323.5      21.2      1.6%
           CITY EMPL. RETIREMENT SYSTEM             117.5                  113.3      (4.2)    (3.6)%
           BOND REDEMPTION AND INTEREST             138.3                  128.5      (9.8)    (7.1)%
           CAPITAL FINANCE ADMINISTRATION           255.3                  240.0     (15.3)    (6.0)%
           CAPITAL IMPR. EXP. PROGRAM               453.5                  355.7     (97.8)   (21.6)%
           GENERAL CITY PURPOSES                    183.2                  178.5      (4.7)    (2.6)%
           HUMAN RESOURCES BENEFITS                 743.6                  800.6      57.0      7.7%
           JUDGEMENT OBLIGATION DEBT SER. BD.         6.5                                   -  (6.5)  (100.0)%
           LIABILITY CLAIMS                          90.5                   87.9      (2.6)    (2.9)%
           PROP. A LOCAL TRANSIT ASSIST.            319.6                  233.2     (86.4)   (27.0)%
           PROP. C ANTI-GRIDLOCK TRANSIT             29.9                   37.0       7.1     23.7%
           SPECIAL PARKING REVENUE                   51.3                   49.1      (2.2)    (4.3)%
           UNAPPROPRIATED BALANCE                   115.3                   89.9     (25.4)   (22.0)%
           WASTEWATER SPECIAL PURPOSES              597.0                  577.0     (20.0)    (3.4)%
           WATER & ELECTRICITY                       44.0                   47.7       3.7      8.4%
           OTHER                                   1,363.4               1,313.7     (49.7)    (3.6)%
                  TOTAL APPROPRIATIONS           $10,710.1              $10,531.3  ($178.8)    (1.7)%

                                                              5
   12   13   14   15   16   17   18   19   20   21   22