Page 223 - FY 2021-22 Blue Book Volume 1
P. 223

Cultural Affairs


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1117-3     Executive Administrative Assistant III  3205(2)  (66,920 - 100,516)
                1         -        1     1170       Payroll Supervisor              3343(2)   (69,801 - 104,838)
                1        (1)       -     1223       Accounting Clerk                2414(2)   (50,404 - 75,710)
                10        -        10    1358       Administrative Clerk            1853(2)   (38,690 - 58,088)
                2         -        2     1513       Accountant                      2713(2)   (56,647 - 85,086)
                1         -        1     1523-2     Senior Accountant II            3413(2)   (71,263 - 107,051)
                1         -        1     1525-2     Principal Accountant II         4138(2)   (86,401 - 129,831)
                1        (1)       -     1538       Senior Project Coordinator      3847(2)   (80,325 - 120,623)
                1         -        1     1800-1     Public Information Director I   4276(2)   (89,282 - 134,133)
                1         -        1     1806       Development and Marketing Director  5061(2)  (105,673 - 158,771)
                1        (1)       -     2430-1     Performing Arts Program Coordinator  2599(2)  (54,267 - 81,557)
                                                    I
                1         -        1     2430-2     Performing Arts Program Coordinator  3068(2)  (64,059 - 96,235)
                                                    II
                1         -        1     2442       Gallery Attendant               1758(2)   (36,707 - 55,144)
                1         -        1     2444       Exhibit Preparator              2197(2)   (45,873 - 68,883)
                6         -        6     2447-1     Art Instructor I                2326(2)   (48,566 - 72,996)
                2         -        2     2447-2     Art Instructor II               2462(2)   (51,406 - 77,235)
                2         -        2     2448       Art Curator                     2594(2)   (54,162 - 81,369)
                1         -        1     2449       Performing Arts Director        3858(2)   (80,555 - 120,999)
                7        (1)       6     2454       Arts Associate                  2462(2)   (51,406 - 77,235)
                6        (1)       5     2455-1     Arts Manager I                  2950(2)   (61,596 - 92,540)
                6        (1)       5     2455-2     Arts Manager II                 3475(2)   (72,558 - 109,014)
                3         -        3     2455-3     Arts Manager III                4081(2)   (85,211 - 128,036)
                1         -        1     2477       Community Arts Director         4667(2)   (97,446 - 146,368)
                4        (1)       3     2478-1     Art Center Director I           2744(2)   (57,294 - 86,088)
                3        (1)       2     2478-2     Art Center Director II          3176(2)   (66,314 - 99,597)
                2         -        2     2478-3     Art Center Director III         3946(2)   (82,392 - 123,776)
                1         -        1     7926-2     Architectural Associate II      3651(2)   (76,232 - 114,547)
                2        (1)       1     9171-1     Senior Management Analyst I     4255(2)   (88,844 - 133,423)
                1         -        1     9171-2     Senior Management Analyst II    5266(2)   (109,954 - 165,202)
                3         -        3     9184       Management Analyst              3457(2)   (72,182 - 108,471)
                1         -        1     9248       Assistant General Manager Cultural  5617(2)  (117,282 - 176,206)
                                                    Affairs
                1         -        1     9696       General Manager Cultural Affairs          (193,035)
                76       (9)       67






                                                             201
   218   219   220   221   222   223   224   225   226   227   228