Page 255 - FY 2021-22 Blue Book Volume 1
P. 255

Economic and Workforce Development


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1116       Secretary                       2484(2)   (51,865 - 77,903)
                1         -        1     1117-3     Executive Administrative Assistant III  3205(2)  (66,920 - 100,516)
                1         -        1     1170       Payroll Supervisor              3343(2)   (69,801 - 104,838)
                4         -        4     1223       Accounting Clerk                2414(2)   (50,404 - 75,710)
                9        (3)       6     1358       Administrative Clerk            1853(2)   (38,690 - 58,088)
                6        (1)       5     1368       Senior Administrative Clerk     2287(2)   (47,752 - 71,743)
                1         -        1     1455-2     Systems Programmer II           4617(2)   (96,402 - 144,844)
                5         -        5     1513       Accountant                      2713(2)   (56,647 - 85,086)
                3         -        3     1517-2     Auditor II                      3261(2)   (68,089 - 102,312)
                2         -        2     1518       Senior Auditor                  3667(2)   (76,566 - 115,007)
                1         -        1     1523-1     Senior Accountant I             3150(2)   (65,772 - 98,804)
                3         -        3     1523-2     Senior Accountant II            3413(2)   (71,263 - 107,051)
                1         -        1     1525-2     Principal Accountant II         4138(2)   (86,401 - 129,831)
                3         -        3     1539       Management Assistant            2462(2)   (51,406 - 77,235)
                1         -        1     1555-2     Fiscal Systems Specialist II    5061(2)   (105,673 - 158,771)
                1         -        1     1577       Assistant Chief Grants Administrator  5046(2)  (105,360 - 158,291)
                1         -        1     1579       Chief Grants Administrator      6326(2)   (132,086 - 198,401)
                1         -        1     1593-4     Departmental Chief Accountant IV  6067(2)  (126,678 - 190,279)
                4        (1)       3     1596       Systems Analyst                 3457(2)   (72,182 - 108,471)
                2        (1)       1     1597-2     Senior Systems Analyst II       5061(2)   (105,673 - 158,771)
                1         -        1     2501-1     Community Program Assistant I   2462(2)   (51,406 - 77,235)
                6         -        6     9171-1     Senior Management Analyst I     4255(2)   (88,844 - 133,423)
                5        (1)       4     9171-2     Senior Management Analyst II    5266(2)   (109,954 - 165,202)
                2         -        2     9182       Chief Management Analyst        6067(2)   (126,678 - 190,279)
                27       (2)       25    9184       Management Analyst              3457(2)   (72,182 - 108,471)
                1         -        1     9191-1     Industrial and Commercial Finance  4656(2)  (97,217 - 145,992)
                                                    Officer I
                1         -        1     9191-2     Industrial and Commercial Finance  4998(2)  (104,358 - 156,787)
                                                    Officer II
                1        (1)       -     9375       Director of Systems             6067(2)   (126,678 - 190,279)
                1         -        1     9734-2     Commission Executive Assistant II  3457(2)  (72,182 - 108,471)
                1         -        1     9806       General Manager Economic and              (225,733)
                                                    Workforce Development
                2        (1)       1     9807       Assistant General Manager Economic  7073(2)  (147,684 - 221,829)
                                                    and Workforce Development
                99       (11)      88







                                                             233
   250   251   252   253   254   255   256   257   258   259   260