Page 77 - FY 2021-22 Blue Book Volume 1
P. 77
Building and Safety
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
1 - 1 7304-2 Environmental Supervisor II 4418(2) (92,247 - 138,580)
3 - 3 7310-2 Environmental Specialist II 3651(2) (76,232 - 114,547)
1 - 1 7310-3 Environmental Specialist III 4063(2) (84,835 - 127,472)
1 - 1 7320 Environmental Affairs Officer 5012(2) (104,650 - 157,163)
11 - 11 7525-2 Electrical Engineering Associate II 3651(2) (76,232 - 114,547)
5 - 5 7525-3 Electrical Engineering Associate III 4063(2) (84,835 - 127,472)
1 - 1 7525-4 Electrical Engineering Associate IV 4418(2) (92,247 - 138,580)
2 - 2 7543-1 Building Electrical Engineer I 4673(2) (97,572 - 146,598)
1 - 1 7543-2 Building Electrical Engineer II 5194(2) (108,450 - 162,947)
13 - 13 7554-2 Mechanical Engineering Associate II 3651(2) (76,232 - 114,547)
5 - 5 7554-3 Mechanical Engineering Associate III 4063(2) (84,835 - 127,472)
1 - 1 7554-4 Mechanical Engineering Associate IV 4418(2) (92,247 - 138,580)
2 - 2 7561-1 Building Mechanical Engineer I 4673(2) (97,572 - 146,598)
1 - 1 7561-2 Building Mechanical Engineer II 5194(2) (108,450 - 162,947)
7 - 7 7956 Structural Engineer 4673(2) (97,572 - 146,598)
77 - 77 7957-2 Structural Engineering Associate II 3651(2) (76,232 - 114,547)
25 - 25 7957-3 Structural Engineering Associate III 4063(2) (84,835 - 127,472)
5 - 5 7957-4 Structural Engineering Associate IV 4418(2) (92,247 - 138,580)
2 - 2 9171-1 Senior Management Analyst I 4255(2) (88,844 - 133,423)
2 - 2 9171-2 Senior Management Analyst II 5266(2) (109,954 - 165,202)
1 - 1 9182 Chief Management Analyst 6067(2) (126,678 - 190,279)
11 - 11 9184 Management Analyst 3457(2) (72,182 - 108,471)
4 - 4 9201-1 Deputy Superintendent of Building I 6946(2) (145,032 - 217,861)
1 - 1 9201-2 Deputy Superintendent of Building II 7740(2) (161,611 - 242,792)
1 - 1 9205 Superintendent of Building (262,712)
1 - 1 9375 Director of Systems 6067(2) (126,678 - 190,279)
8 - 8 9425 Senior Structural Engineer 5492(2) (114,672 - 172,239)
911 - 911
Commissioner Positions
10 - 10 0101-2 Commissioner $50/mtg
10 - 10
55