Page 229 - FY 2021-22 Blue Book Volume 2
P. 229
Zoo
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
1 - 1 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 - 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
3 - 3 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
4 (1) 3 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
1 - 1 1358 Administrative Clerk (Half-Time) 1853(2) (38,690 - 58,088)
9 (1) 8 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 - 1 1513 Accountant 2713(2) (56,647 - 85,086)
1 - 1 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
2 - 2 1596 Systems Analyst 3457(2) (72,182 - 108,471)
1 - 1 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
1 - 1 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1670-2 Graphics Designer II 2851(2) (59,528 - 89,408)
1 (1) - 1670-3 Graphics Designer III 3194(2) (66,690 - 100,182)
1 - 1 1702-1 Emergency Management Coordinator 4081(2) (85,211 - 128,036)
I
1 - 1 1714-1 Personnel Director I 5558(2) (116,051 - 174,306)
2 - 2 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
1 - 1 1785-1 Public Relations Specialist I 2462(2) (51,406 - 77,235)
1 - 1 1785-2 Public Relations Specialist II 2807(2) (58,610 - 88,030)
1 - 1 1786 Principal Public Relations 3356(2) (70,073 - 105,276)
Representative
1 (1) - 1793-2 Photographer II 2937(2) (61,324 - 92,164)
1 - 1 1835-2 Storekeeper II 2287(2) (47,752 - 71,743)
1 - 1 2360 Chief Veterinarian 5483(2) (114,485 - 171,988)
1 - 1 2364 Zoo Nutritionist 3056(2) (63,809 - 95,839)
3 - 3 2367-2 Zoo Veterinarian II 4548(6) (94,962 - 142,673)
1 - 1 2367-3 Zoo Veterinarian III 4802(6) (100,265 - 150,628)
5 - 5 2369 Veterinary Technician 2540(2) (53,035 - 79,698)
1 - 1 2400-1 Aquarist I 2744(2) (57,294 - 86,088)
1 - 1 2400-2 Aquarist II 3051(2) (63,704 - 95,713)
6 - 6 2412-1 Park Services Attendant I 1444(5) (30,150 - 45,330)
6 - 6 2412-2 Park Services Attendant II 2056(2) (42,929 - 64,498)
3 - 3 2415 Special Program Assistant II (Half- $17.14/hr
Time)
2 - 2 2422 Senior Park Services Attendant 2351(2) (49,088 - 73,706)
1 - 1 2424 Principal Park Services Attendant 2754(2) (57,503 - 86,401)
2 - 2 3112 Maintenance Laborer 1846(2) (38,544 - 57,921)
2 - 2 3115 Maintenance and Construction Helper 1956(2) (40,841 - 61,345)
699