Page 170 - FY 2021-22 Proposed Budget
P. 170

Police

           This Department has the duty and power to enforce the penal divisions of the City Charter, the ordinances of the City,
           and state and federal laws for the purpose of protecting persons and property and for the preservation of the peace of
           the community.  To these ends the Department engages in patrol, prevention of crime, investigation of reported crime,
           apprehension of suspects, the gathering and presentation of evidence, detention of unarraigned persons, enforcement
           of traffic laws, investigations of traffic accidents, custody of property, and such staff services as are necessary to
           engage in these activities.

               Actual        Adopted       Estimated                                                    Total
            Expenditures     Budget       Expenditures                                                 Budget
              2019-20        2020-21        2020-21                                                    2021-22

                                        EXPENDITURES AND APPROPRIATIONS


                                                     Salaries
             265,519,304    253,990,563   267,207,000 Salaries General                                 258,993,067
           1,183,830,199  1,276,385,612  1,248,979,000 Salaries Sworn                                 1,239,747,056
               3,220,828      4,336,601     4,423,000 Salaries, As-Needed                                4,336,601
               8,850,633      9,696,825    11,168,000 Overtime General                                   7,568,958
             212,075,972    199,642,386    91,953,000 Overtime Sworn                                   137,901,872
               6,481,124      5,199,660     8,542,000 Accumulated Overtime                               9,968,945

           1,679,978,060  1,749,251,647  1,632,272,000 Total Salaries                                 1,658,516,499
                                                     Expense
                928,398       1,236,778       708,000 Printing and Binding                               1,375,960
                646,083        607,750        643,000 Travel                                               607,750
               4,087,966      5,469,614     1,124,000 Firearms Ammunition Other Device                   4,669,598
              41,311,928     45,548,118    45,769,000 Contractual Services                              48,399,060
              10,303,463     11,640,669     9,578,000 Field Equipment Expense                            9,563,733
               1,180,388      1,257,196     1,257,000 Institutional Supplies                             1,257,196
                100,111        101,000        101,000 Traffic and Signal                                   101,000
                  8,631        110,062         36,000 Transportation                                       110,062
               1,197,239      1,098,000     1,098,000 Secret Service                                     1,098,000
               3,697,085      4,541,901     3,426,000 Uniforms                                           5,163,301
                267,020        301,000        301,000 Reserve Officer Expense                              301,000
              24,608,393     23,245,175    20,965,000 Office and Administrative                         23,510,467
               1,792,119      2,018,918     1,859,000 Operating Supplies                                 2,147,303
              90,128,824     97,176,181    86,865,000 Total Expense                                     98,304,430

                                                     Equipment
                 40,152        413,000        330,000 Furniture, Office, and Technical Equipment                 -
               3,304,629     10,489,721     3,028,000 Transportation Equipment                           7,590,731
               3,344,781     10,902,721     3,358,000 Total Equipment                                    7,590,731


           1,773,451,665  1,857,330,549  1,722,495,000 Total Police                                   1,764,411,660






                                                             151
   165   166   167   168   169   170   171   172   173   174   175