Page 281 - FY 2021-22 Proposed Budget
P. 281
Other Special Purpose Funds
Actual Adopted Estimated Total
Expenditures Budget Expenditures Budget
2019-20 2020-21 2020-21 2021-22
SOURCES OF FUNDS
5,404,150 3,576,779 450,000 Local Transportation Fund (Sch. 34) 3,540,332
4,319,139 8,667,558 1,670,000 Planning Case Processing Fund (Sch. 35) 10,955,792
4,872,439 43,379,206 78,402,000 Disaster Assistance Trust Fund (Sch. 37) 59,838,088
3,257,866 11,129,214 14,970,000 Accessible Housing Fund (Sch. 38) 22,748,155
626,512 6,006,605 1,428,000 Household Hazardous Waste Fund (Sch. 39) 6,561,292
75,257,977 380,536,770 87,415,000 Building and Safety Building Permit Fund (Sch. 40) 364,966,642
Housing Opportunities for Persons with AIDS Fund
213,396 197,800 279,000 254,875
(Sch. 41)
20,770,143 22,163,493 21,222,000 Systematic Code Enforcement Fee Fund (Sch. 42) 6,754,619
El Pueblo de Los Angeles Historical Monument
555,300 1,473,142 - -
Fund (Sch. 43)
2,018,769 250,000 2,144,000 Zoo Enterprise Trust Fund (Sch. 44) 135,000
6,221,405 14,481,077 8,934,000 Central Recycling Transfer Station Fund (Sch. 45) 7,826,523
2,924,159 7,384,096 7,300,000 Street Damage Restoration Fee Fund (Sch. 47) 6,462,247
2,476,878 9,283,857 2,652,000 Municipal Housing Finance Fund (Sch. 48) 16,138,195
26,694,307 22,576,137 18,676,000 Measure R Local Return Fund (Sch. 49) 29,693,024
4,425,416 10,656,740 6,324,000 Multi-Family Bulky Item Fee Fund (Sch. 50) 10,085,822
6,962,724 5,527,947 5,353,000 Sidewalk Repair Fund (Sch. 51) 12,649,918
23,538,218 42,748,340 28,352,919 Measure M Local Return Fund (Sch. 52) 51,044,895
718,634 1,629,469 769,000 Code Compliance Fund (Sch. 53) 637,017
Road Maintenance and Rehabilitation Program
15,923,449 53,673,097 20,632,000 51,977,690
Special (Sch. 5)
- 22,357,580 16,690,000 Measure W Local Return Fund (Sch. 55) 13,499,505
795,983,852 1,313,794,429 918,999,050 Total Funds 1,315,533,227
256