Page 308 - FY 2021-22 Proposed Budget
P. 308
SPECIAL PURPOSE FUND SCHEDULES
SCHEDULE 14
SEWER CONSTRUCTION AND MAINTENANCE FUND
The Council shall designate by ordinance those monies which shall be deposited on a regular basis into the Fund in accordance with
Section 64.19.2 of the Los Angeles Municipal Code (LAMC). Monies deposited into the Fund shall be expended only for sewer and
sewage-related purposes including but not limited to industrial waste control, water reclamation purposes, funding of the Wastewater
System Revenue Bond Funds created by Section 5.168.1 of the Los Angeles Administrative Code and funding of the Sewer
Operation and Maintenance Fund and the Sewer Capital Fund as provided in Sections 64.19.3 and 64.19.4 of the LAMC.
Expenditures shall be made from the Fund as provided in the Budget or by Council resolution unless provided otherwise by
ordinance.
Total
Actual Estimated Budget
2019-20 2020-21 2021-22
REVENUE
534,246,431 336,625,082 Cash Balance, July 1 572,205,082
Less:
- - PYUNEXPAPPR1 Prior Years' Unexpended Appropriations 310,241,099
- - RESTRICTED1 Restricted Funds 148,538,917
534,246,431 336,625,082 Balance Available, July 1 113,425,066
30,000,000 480,000,000 11,724.75 Additional Revenue Debt 173,496,569
5,543,810 8,322,000 11,728 BABS & RZEDB Subsidy Payments 5,502,600
8,575,000 - 11,759 General Fund 26,220,128
20,185,379 18,500,000 11,765 Industrial Waste Quality Surcharge 20,900,000
4,062,679 2,500,000 11,768.5 Revenue from Green Acres Farm 3,000,000
- 3,700,000 11,768.75 Revenue from Recycled Water Sales 7,590,123
6,054,433 14,101,000 11,806 Reimbursement from Other Agencies 4,942,000
220,355 2,400,000 11,809 Repayment of Loans 585,000
660,495,090 645,800,000 11,814 Sewer Service Charges 725,100,000
26,607,922 32,000,000 11,815 Sewerage Disposal Contracts: O&M Charges 25,800,000
18,832,665 18,800,000 11,816 Sewerage Disposal Contracts: Capital Contribution 11,600,000
16,081,527 11,160,000 11,817 Sewerage Facilities Charge 11,600,000
3,683,637 2,764,000 11,840 Other Receipts 2,231,786
9,219,483 7,399,000 11,842 Interest 3,780,000
1,343,808,411 1,584,071,082 Total Revenue 1,135,773,272
281