Page 477 - FY 2021-22 Proposed Budget
P. 477

GOVERNMENT SPENDING LIMITATION (continued)




                                                City                  Appropriations              Amount
                                            Appropriations              Subject to              Appropriations
                                                Limit                     Limit                 are Under Limit

                    2016-17              $        5,101,447,580    $        4,016,311,527    $        1,085,136,053
                    2017-18                      5,415,819,599             4,095,495,596             1,320,324,003
                    2018-19                      5,669,148,096             4,353,097,592             1,316,050,504
                    2019-20                      6,234,016,905             4,585,351,952             1,648,664,953
                    2020-21                      6,682,049,927             4,589,819,240             2,092,230,687
                    2021-22                      7,264,486,670             4,677,432,449             2,587,054,221





































































                                                             445
   472   473   474   475   476   477   478   479   480   481   482