Page 142 - FY 2021--22 Revenue Outlook
P. 142

REVENUE MONTHLY STATUS REPORT
                                                        Controller
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                     87             190               28              73              76                3              76              67
                AUGUST                 110             182             139            509              91          (418)              91              67
                SEPTEMBER              138             138             273              73            480            406            480            625
                OCTOBER                138             135             349            809            216          (593)            216            417
                NOVEMBER               330             390             255              73            412            339            397            377
                DECEMBER               433             244             154         1,049            176          (873)            259            625
                JANUARY                  66             876             377            373            288            (86)            315            417
                FEBRUARY               847             561             945            559            685            126            603            357
                MARCH                    75             514          1,634              73         1,072            999         1,164            690
                APRIL                  665             125             845            859                  249            420
                MAY                    222          1,006             868              94                    73            309
                JUNE                1,481             997          2,395         2,039               2,880         1,552
                TOTAL       $          4,592 $          5,357 $          8,263 $        6,584  $         6,802  $          5,924
                % Change         -1.9%     16.7%     54.2%    -20.3%                        -17.7%     -12.9%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $              87             190               28              73              76                3              76              67
                AUGUST                 197             373             167            582            167          (415)            167            135
                SEPTEMBER              335             510             440            655            647               (9)            647            760
                OCTOBER                473             645             790         1,465            862          (602)            863         1,177
                NOVEMBER               803          1,036          1,044         1,538         1,274          (264)         1,260         1,554
                DECEMBER            1,236          1,280          1,199         2,587         1,450       (1,137)         1,519         2,179
                JANUARY             1,302          2,155          1,575         2,960         1,738       (1,222)         1,833         2,596
                FEBRUARY            2,149          2,716          2,520         3,519         2,423       (1,096)         2,436         2,953
                MARCH               2,225          3,229          4,155         3,592         3,495            (97)         3,600         3,642
                APRIL               2,889          3,355          5,000         4,451               3,849         4,063
                MAY                 3,111          4,361          5,868         4,545               3,922         4,372
                JUNE                4,592          5,357          8,263         6,584               6,802         5,924

                This chart primarily reflects proprietary and special fund reimbursements for services rendered. E-Payables rebate
                program revenue started in 2019-20.



































                                                             131
   137   138   139   140   141   142   143   144   145   146   147