Page 232 - FY 2021--22 Revenue Outlook
P. 232

REVENUE MONTHLY STATUS REPORT
                                                    S Solid Waste Fee

                                                       (Thousand Dollars)
                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $     20,787    23,636    22,779    23,917    20,648    (3,269)   20,648     24,025
                AUGUST          27,079    26,417    31,159    23,917    22,285    (1,632)   22,285     24,025
                SEPTEMBER      21,765     20,591    22,358    23,916    23,065     (851)    23,065     24,025
                OCTOBER         23,171    25,513    26,297    23,917    22,211    (1,706)   22,211     24,025
                NOVEMBER        21,721    20,439    20,981    23,917    18,609    (5,308)   18,609     24,025
                DECEMBER        23,987    24,791    29,528    23,916    23,657     (259)    23,657     24,025
                JANUARY         25,306    23,474    19,828    23,917    21,066    (2,851)   21,066     24,025
                FEBRUARY        22,461    25,248    23,867    23,917    22,209    (1,708)   22,209     24,025
                MARCH           26,162    23,172    25,967    23,916    18,800    (5,116)   18,800     24,025
                APRIL           22,191    26,515    25,092    23,917                        23,897     24,025
                MAY             25,015    23,848    19,721    23,917                        23,897     24,025
                JUNE            25,007    25,884    25,706    23,916                        23,896     24,025
                TOTAL       $     284,653 $     289,529 $     293,283 $   287,000        $    264,240  $    288,300
                % Change         -0.6%     1.7%       1.3%     -2.1%                         -9.9%       9.1%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $     20,787    23,636    22,779    23,917    20,648    (3,269)   20,648     24,025
                AUGUST          47,866    50,054    53,938    47,834    42,933    (4,901)   42,933     48,050
                SEPTEMBER       69,631    70,645    76,297    71,750    65,998    (5,752)   65,998     72,075
                OCTOBER         92,802    96,158    102,593   95,667   88,210     (7,457)   88,210     96,100
                NOVEMBER       114,524    116,597   123,574   119,584    106,819   (12,765)    106,819    120,125
                DECEMBER       138,511    141,388   153,102   143,500    130,476   (13,024)    130,476    144,150
                JANUARY        163,817    164,861   172,931   167,417    151,541   (15,876)    151,541    168,175
                FEBRUARY       186,278    190,109   196,797   191,334    173,750   (17,584)    173,750    192,200
                MARCH          212,440    213,282   222,764   215,250    192,550   (22,700)    192,550    216,225
                APRIL          234,631    239,797   247,856   239,167                       216,447    240,250
                MAY            259,646    263,645   267,577   263,084                       240,344    264,275
                JUNE           284,653    289,529   293,283   287,000                       264,240    288,300
                DWP collects and remits this fee to the Solid Waste Resources Revenue Fund.  The revised 2020-21 decline is
                the result of delinquent payments due to economic hardship experienced during the pandemic. 2021-22 revenues
                are projected to return to pre-pandemic levels.

































                                                             220
   227   228   229   230   231   232   233   234   235   236