Page 402 - 2022-23 Blue Book Vol 1
P. 402
General Services
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
GENERAL
Regular Positions
7 - 7 3727-6 Tire Repairer 2379(6) (49,673 - 74,646)
1 - 1 3732 Tire Repairer Supervisor 2299(6) (48,003 - 72,077)
4 - 4 3734-1 Equipment Specialist I 3226(2) (67,358 - 101,184)
3 - 3 3734-2 Equipment Specialist II 3577(2) (74,687 - 112,209)
31 - 31 3742 Helicopter Mechanic (105,652)
52 - 52 3743 Heavy Duty Equipment Mechanic (97,071)
16 1 17 3743-6 Heavy Duty Equipment Mechanic (104,984)
2 - 2 3745 Senior Heavy Duty Equipment (102,437)
Mechanic
6 (1) 5 3746 Equipment Repair Supervisor (107,385)
- 1 1 3746-6 Equipment Repair Supervisor (116,719)
7 - 7 3749-1 Helicopter Mechanic Supervisor I (122,795)
2 - 2 3749-2 Helicopter Mechanic Supervisor II 4371(2) (91,266 - 137,139)
3 - 3 3750 Equipment Superintendent 5322(7) (111,123 - 166,935)
3 - 3 3763 Machinist (94,210)
3 - 3 3771 Mechanical Helper 2144(2) (44,766 - 67,275)
1 - 1 3773 Mechanical Repairer (95,171)
13 1 14 3774 Air Conditioning Mechanic (103,919)
2 - 2 3775 Sheet Metal Worker (100,056)
1 - 1 3777 Sheet Metal Supervisor (115,111)
6 - 6 3781 Air Conditioning Mechanic Supervisor (119,350)
9 - 9 3796 Welder (94,210)
21 - 21 3796-6 Welder (102,061)
3 - 3 3798 Welder Supervisor (109,578)
4 - 4 3799 Electrical Craft Helper (70,073)
3 - 3 3860 Elevator Mechanic Helper (85,837)
18 1 19 3863 Electrician (102,729)
2 - 2 3864 Senior Electrician (112,731)
4 2 6 3865 Electrician Supervisor (119,183)
7 - 7 3866 Elevator Mechanic (122,356)
1 - 1 3869-2 Elevator Repairer Supervisor II (138,225)
5 - 5 5923 Building Operating Engineer (104,128)
4 - 4 5925 Senior Building Operating Engineer (121,584)
1 - 1 5927 Chief Building Operating Engineer (141,837)
1 - 1 7246-4 Civil Engineering Associate IV 4596(2) (95,964 - 144,176)
1 - 1 7830 Senior Chemist 4229(2) (88,301 - 132,650)
380