Page 262 - 2022-23 Blue Book Vol 2
P. 262
Zoo
Position Counts
2021-22 Change 2022-23 Code Title 2022-23 Salary Range and Annual
Salary
GENERAL
Regular Positions
78 4 82 4304 Animal Keeper 2352(2) (49,109 - 73,769)
5 - 5 4304 Animal Keeper (Half-Time) 2352(2) (49,109 - 73,769)
5 3 8 4305 Senior Animal Keeper 2523(2) (52,680 - 79,197)
1 - 1 4308 Animal Collection Curator 5371(2) (112,146 - 168,459)
3 - 3 4312 Principal Animal Keeper 2740(2) (57,211 - 85,942)
1 - 1 6147 Audio Visual Technician (96,507)
1 - 1 7929-1 Landscape Architect I 4596(2) (95,964 - 144,176)
1 - 1 9167-1 Senior Personnel Analyst I 4339(2) (90,598 - 136,095)
1 - 1 9171-1 Senior Management Analyst I 4339(2) (90,598 - 136,095)
2 - 2 9171-2 Senior Management Analyst II 5372(2) (112,167 - 168,501)
1 - 1 9182 Chief Management Analyst 6313(2) (131,815 - 198,005)
1 - 1 9184 Management Analyst 3528(2) (73,664 - 110,643)
1 - 1 9500 General Manager Zoo (266,658)
1 - 1 9501 Zoo Assistant General Manager 6954(2) (145,199 - 218,133)
246 18 264
Commissioner Positions
5 - 5 0101-2 Commissioner $50/mtg
5 - 5
AS NEEDED
To be Employed As Needed in Such Numbers as Required
0965 Plumber - Exempt $39.79/hr
1113 Community and Administrative $17.36/hr
Support Worker II
1114 Community and Administrative $21.63/hr
Support Worker III
1223 Accounting Clerk 2511(2) (52,429 - 78,780)
1358 Administrative Clerk 1929(2) (40,277 - 60,552)
1368 Senior Administrative Clerk 2379(2) (49,673 - 74,646)
1427-1 Computer Operator I 2294(2) (47,898 - 71,973)
1501 Student Worker $16.42/hr
1502 Student Professional Worker 1419(7) (29,628 - 44,516)
1513 Accountant 2767(2) (57,774 - 86,798)
1535-1 Administrative Intern I 1594(9) (33,282 - 50,007)
1535-2 Administrative Intern II 1739(9) (36,310 - 54,517)
1537 Project Coordinator 3303(2) (68,966 - 103,606)
802