Page 344 - 2022-23 Blue Book Vol 2
P. 344

Capital Finance Administration Fund
                                        Lease Payments for Outstanding and Proposed Lease Revenue Obligations  Capital Finance Administration Fund
                                               Adopted   Proposed
                                               2021-22   2022-23    2023-24    2024-25    2025-26   2026-27    2027-28

      1) MICLA AS (Pershing Square Refunding 2002)   225,500    --        --         --         --        --         --
      2) MICLA 2010-C (Real Property)                      1,537,972    1,539,860    1,537,807    1,536,774                1,537,659                1,536,168                1,536,813
        (Recovery Zone Econ. Dev. Bonds - Taxable)
      3) MICLA 2011-A (Qualified Energy Conservation Bonds)                 4,830,179  --  --  --  --     --         --
      4) MICLA 2015-A (LA Convention Center)               47,207,136              13,136,774  --  --  --  --        --

      5) MICLA 2015-A (Refunding of Staples Arena 1998-A)                3,452,789    3,445,795  --  --  --  --      --
      6) Reserve for Convention Center Expansion Future Debt Issuance  --              34,077,356              50,000,000              50,000,000              50,000,000              50,000,000              50,000,000

      7) MICLA Street Lighting 2016                      3,587,880                3,587,880                3,587,880  --  --  --  --
      8) MICLA 2016-A (Refunding) (Capital Equipment)             14,711,400              14,711,225              14,715,700              14,706,400              16,891,800              17,241,625  --

      9) MICLA 2016-B (Refunding) (Figueroa Plaza)               13,736,550              13,754,700              13,766,125              13,768,350              13,775,875              13,785,650              13,789,400
      10) MICLA 2016-B (Refunding) (Motor Transport Division Building)               5,671,625    5,679,725    5,681,325    5,683,500                5,686,000                5,688,550                5,687,975

      11) MICLA 2016-B (Refunding) (Police Headquarters)               20,849,575              20,837,850              20,821,625              20,808,625              20,807,650              20,802,525              20,795,375
      12) MICLA 2016-B (Refunding) (Public Works Building)                 9,345,700          9,344,300    9,341,875    9,342,975                9,342,175                9,342,850                9,344,200
      13) MICLA Street Lighting 2017                       4,469,649                4,469,877                4,469,877                4,469,877                4,469,877                4,469,877  --
      14) MICLA 2018-A (Capital Equipment)                 6,994,625                6,995,375                6,992,875    6,996,375                6,995,125                6,993,500                6,995,625

      15) MICLA 2018-B (Real Property)                   2,500,125                2,499,000                2,500,000    2,502,875                2,502,500                2,503,750                2,501,500

      16) MICLA 2018-C (Refunding - Taxable) (Real Property)               3,000,234                3,003,061                3,005,848    3,013,827                3,021,741                3,019,426                3,030,914
      17) MICLA Street Lighting 2019                       2,177,501                2,177,501                2,177,501                2,177,501                2,177,501                2,177,501                2,177,501




      18) MICLA Street Lighting 2020               988,184    988,184    988,184  988,184   988,184    988,184   988,184

      19) MICLA 2020-A (Capital Equipment)             10,763,875              10,765,500              10,764,500              10,765,000              10,766,000              10,766,500              10,765,500

      20) MICLA 2020-B (Refunding) (Real Property)             11,292,375              11,289,750              11,291,750    7,553,125                4,081,750                4,085,250                4,083,750
      21) MICLA 2020-C (Refunding - Taxable) (Real Property)             24,307,068              11,841,139              11,823,083              10,604,649  10,600,528  9,912,774  3,912,141


      22) MICLA 2021-A (Refunding - Taxable)               7,924,925              21,995,050              21,982,729              21,969,271              20,206,177                9,709,072              10,529,911
        (Capital Equipment and Real Property)
      23) MICLA 2021-B (Refunding - Tax Exempt)                  3,502,858    3,024,050    3,024,050    3,024,050                4,777,100              15,246,450              14,401,525
        (Capital Equipment and Real Property)
      24) MICLA 2021-C (Capital Equipment and Real Property)  --              15,261,625              15,264,375              15,266,625              15,262,500              15,270,750              15,265,250
      25) Debt Service on EWDD Projects                  1,272,943    1,369,316    1,363,435    2,840,301    615,877  628,639  641,207



      26) Refinancing of Parking Revenue Bonds                  4,183,538                4,181,002                4,183,859                4,184,638                4,181,169                4,184,366  --
      27) Police Vehicles 2017 Lease Purchase                3,587,249                3,550,900  --  --  --  --      --

      28) Police and Fire Radios 2017 Lease Purchase                  9,214,286                9,214,286                9,214,286                9,214,286  --  --  --

      29) Commercial Paper Program                     17,245,868              10,000,000              10,000,000              10,000,000              10,000,000              10,000,000              10,000,000

      30) Refunding of Commercial Paper                11,000,000              11,000,000              22,000,000              33,000,000              44,000,000              55,000,000              66,000,000
      31) LA Convention Center Commercial Paper                2,000,000                2,000,000                2,000,000    2,000,000                2,000,000                2,000,000                2,000,000




                              Lease Payment Subtotal  $       251,581,609 $         255,741,081 $         262,498,689 $         266,417,208  $        264,687,188  $       275,353,407  $       254,446,771
      32) General Administration                  350,000   350,000    350,000    350,000   350,000    350,000    350,000
      33) Trustee Fees                            55,000     55,000    55,000     55,000       55,000    55,000   55,000






                                       TOTAL  $       251,986,609 $         256,146,081 $         262,903,689 $         266,822,208  $        265,092,188  $         275,758,407  $       254,851,771







                                                             880
   339   340   341   342   343   344   345   346   347   348   349