Page 262 - FY 2022-23 Proposed Budget
P. 262
Water and Electricity
An annual sum is appropriated to this Fund to reimburse the Department of Water and Power for water and electrical
services rendered to departments or special purposes whose activities are financed primarily from the General Fund.
Actual Adopted Estimated Total
Expenditures Budget Expenditures Budget
2020-21 2021-22 2021-22 2022-23
EXPENDITURES AND APPROPRIATIONS
General Fund
34,556,476 32,394,100 32,394,000 General Services Electricity 32,394,100
5,065,944 4,492,854 4,493,000 General Services Water 4,492,854
14,551 2,600,000 2,600,000 Street Lighting Assessments 2,600,000
2,188,024 2,259,100 2,259,000 Street Lighting General Benefit 2,259,100
1,127,563 1,115,200 1,115,000 Street Services Electricity 1,115,200
1,262,806 927,504 928,000 Street Services Water 927,504
4,319,575 4,586,175 4,586,000 Library Electricity 4,586,175
377,104 423,825 424,000 Library Water 423,825
48,912,043 48,798,758 48,799,000 Total Water and Electricity 48,798,758
Actual Adopted Estimated Total
Expenditures Budget Expenditures Budget
2020-21 2021-22 2021-22 2022-23
SOURCES OF FUNDS
48,912,043 48,798,758 48,799,000 General Fund 48,798,758
48,912,043 48,798,758 48,799,000 Total Funds 48,798,758
239