Page 483 - FY 2022-23 Proposed Budget
P. 483

GOVERNMENT SPENDING LIMITATION (continued)




                                                City                  Appropriations              Amount
                                            Appropriations              Subject to              Appropriations
                                                Limit                     Limit                 are Under Limit

                    2016-17              $        5,101,447,580    $        4,016,311,527    $        1,085,136,053
                    2017-18                      5,415,819,599             4,095,495,596             1,320,324,003
                    2018-19                      5,669,148,096             4,353,097,592             1,316,050,504
                    2019-20                      6,234,016,905             4,585,351,952             1,648,664,953
                    2020-21                      6,682,049,927             4,589,819,240             2,092,230,687
                    2021-22                      7,173,171,778             4,714,764,906             2,458,406,872
                    2022-23                      7,471,986,677             5,088,871,943             2,383,114,734




































































                                                             452
   478   479   480   481   482   483   484   485   486   487   488