Page 224 - FY 2022-23 Revenue Outlook
P. 224
REVENUE MONTHLY STATUS REPORT
Court Fines
(Thousand Dollars)
2018-19 2019-20 2020-21 2021-22 2022-23
MONTHLY ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED ADOPTED
JULY 133 844 273 145 44 (101) 44 51
AUGUST - - - - - - - -
SEPTEMBER 1,199 536 78 167 51 (116) 51 58
OCTOBER 153 399 - 192 92 (100) 92 106
NOVEMBER 146 - 327 221 46 (174) 46 53
DECEMBER 191 228 75 254 82 (172) 82 94
JANUARY 59 297 108 292 31 (261) 31 35
FEBRUARY - 252 - 336 - (336) - -
MARCH 1,200 1,180 81 386 70 (316) 70 80
APRIL 349 - 98 444 80 92
MAY 168 124 221 510 92 106
JUNE - - 169 - 106 1,324
TOTAL $ 3,599 $ 3,860 $ 1,430 $ 2,945 $ 694 $ 2,000
% Change 186.4% 7.3% -63.0% 106.0% -51.5% 188.2%
2018-19 2019-20 2020-21 2021-22 2022-23
CUMULATIVE ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED ADOPTED
JULY $ 133 844 273 145 44 (101) 44 51
AUGUST 133 844 273 145 44 (101) 44 51
SEPTEMBER 1,333 1,380 351 312 95 (217) 95 109
OCTOBER 1,486 1,778 351 504 187 (317) 187 215
NOVEMBER 1,632 1,778 679 724 233 (491) 233 268
DECEMBER 1,822 2,006 754 978 315 (663) 315 362
JANUARY 1,881 2,303 862 1,270 346 (924) 346 398
FEBRUARY 1,881 2,555 862 1,605 346 (1,260) 346 398
MARCH 3,081 3,735 943 1,991 416 (1,576) 416 478
APRIL 3,430 3,735 1,040 2,435 496 570
MAY 3,599 3,860 1,261 2,945 588 676
JUNE 3,599 3,860 1,430 2,945 694 2,000
Court fines revenue includes collections from court fines other than from moving violations.
210