Page 234 - FY 2022-23 Revenue Outlook
P. 234

REVENUE MONTHLY STATUS REPORT
                                                    Solid Waste Fee
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       23,636        22,779        20,648      24,025      25,418        1,393      25,421      23,917
                AUGUST            26,417        31,159        22,285      24,025      23,656          (369)      23,659      23,917
                SEPTEMBE          20,591        22,358        23,065      24,025      22,481       (1,544)      22,483      23,917
                OCTOBER           25,513        26,297        22,211      24,025      20,265       (3,760)      20,265      23,917
                NOVEMBER          20,439        20,981        18,609      24,025      20,618       (3,407)      20,621      23,917
                DECEMBER          24,791        29,528        23,657      24,025      23,978            (47)      23,978      23,917
                JANUARY           23,474        19,828        21,066      24,025      18,623       (5,402)      18,623      23,917
                FEBRUARY          25,248        23,867        22,209      24,025      21,353       (2,672)      21,353      23,917
                MARCH             23,172        25,967        23,188      24,025      26,727        2,702      26,727      23,916
                APRIL             26,515        25,092        23,200      24,025              23,585      23,916
                MAY               23,848        19,721        23,734      24,025              23,585      23,916
                JUNE              25,884        25,706        24,561      24,025              23,585      23,916
                TOTAL       $      289,529 $      293,283 $      268,433 $    288,300    $     273,885  $      287,000
                % Change         1.7%      1.3%      -8.5%     7.4%                           2.0%       4.8%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       23,636        22,779        20,648      24,025      25,418        1,393      25,421      23,917
                AUGUST            50,054        53,938        42,933      48,050      49,075        1,025      49,080      47,834
                SEPTEMBE          70,645        76,297        65,998      72,075      71,556          (519)      71,563      71,751
                OCTOBER           96,158      102,593        88,210      96,100      91,821       (4,279)      91,828      95,668
                NOVEMBER        116,597      123,574      106,819    120,125    112,439       (7,686)    112,448    119,585
                DECEMBER        141,388      153,102      130,476    144,150    136,417       (7,733)    136,427    143,502
                JANUARY         164,861      172,931      151,541    168,175    155,039     (13,136)    155,050    167,419
                FEBRUARY        190,109      196,797      173,750    192,200    176,392     (15,808)    176,403    191,336
                MARCH           213,282      222,764      196,938    216,225    203,120     (13,105)    203,130    215,252
                APRIL           239,797      247,856      220,138    240,250                226,715    239,168
                MAY             263,645      267,577      243,872    264,275                250,300    263,084
                JUNE            289,529      293,283      268,433    288,300                273,885    287,000

                DWP collects and remits this fee to the Solid Waste Resources Revenue Fund. Revenues are projected to
                remain constant at $287 million for 2022-23.


































                                                             216
   229   230   231   232   233   234   235   236   237   238