Page 494 - FY 2020-21 Blue Book Volume I
P. 494
Personnel
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
4 - 4 1714-2 Personnel Director II 5862(2) (122,398 - 183,890)
3 - 3 1714-3 Personnel Director III 6328(2) (132,128 - 198,485)
3 - 3 1727 Safety Engineer 4291(2) (89,596 - 134,613)
1 - 1 1728 Safety Administrator 5353(2) (111,770 - 167,875)
39 9 48 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
5 - 5 1739-1 Personnel Research Analyst I 3602(2) (75,209 - 112,981)
1 - 1 1740 Personnel Research Psychologist 5518(2) (115,215 - 173,095)
4 - 4 1741 Chief Personnel Analyst 6578(2) (137,348 - 206,336)
1 - 1 1743 Ergonomist 3741(2) (78,112 - 117,345)
4 - 4 1745 Assistant General Manager 7248(2) (151,338 - 227,341)
Personnel Department
3 - 3 1759 Background Investigation Manager 5265(2) (109,933 - 165,160)
31 - 31 1764-1 Background Investigator I 3081(4) (64,331 - 96,611)
8 - 8 1764-2 Background Investigator II 3257(2) (68,006 - 102,186)
1 - 1 1764-3 Background Investigator III 3686(2) (76,963 - 115,633)
2 - 2 1766-1 Workers' Compensation Administrator 5046(2) (105,360 - 158,291)
I
1 - 1 1766-2 Workers' Compensation Administrator 6067(2) (126,678 - 190,279)
II
11 - 11 1769 Senior Workers' Compensation 3994(2) (83,394 - 125,280)
Analyst
39 - 39 1774 Workers' Compensation Analyst 3382(6) (70,616 - 106,070)
11 - 11 1775 Workers' Compensation Claims 2448(2) (51,114 - 76,775)
Assistant
4 - 4 1777 Principal Workers' Compensation 4528(2) (94,544 - 142,025)
Analyst
1 - 1 1800-1 Public Information Director I 4276(2) (89,282 - 134,133)
3 - 3 2310 Medical Assistant 2004(2) (41,843 - 62,911)
5 - 5 2314 Occupational Health Nurse 3131(6) (65,375 - 98,219)
1 - 1 2316 Nurse Manager 4679(2) (97,697 - 146,744)
24 (3) 21 2317-2 Correctional Nurse II 3310(5) (69,112 - 103,836)
3 3 6 2317-3 Correctional Nurse III 3513(8) (73,351 - 110,162)
8 - 8 2325 Advance Practice Provider 4659(2) (97,279 - 146,160)
2 - 2 2330 Industrial Hygienist 4233(2) (88,385 - 132,775)
1 - 1 2332 Licensed Vocational Nurse 2231(2) (46,583 - 69,968)
1 - 1 2334 Chief Physician 8075(2) (168,606 - 253,274)
1 - 1 2338 Medical Services Administrator 6067(2) (126,678 - 190,279)
1 - 1 2358-2 X-ray and Laboratory Technician II 2950(2) (61,596 - 92,540)
5 - 5 2380-2 Occupational Psychologist II 5292(2) (110,496 - 166,016)
1 - 1 2380-2 Occupational Psychologist II (Half- 5292(2) (110,496 - 166,016)
Time)
472