Page 115 - FY 2020-21 Blue Book Volume II
P. 115

Bureau of Engineering


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     7208       Senior Architectural Drafting   2851(2)   (59,528 - 89,408)
                                                    Technician
                1         -        1     7211       Geographic Information Systems  4579(2)   (95,609 - 143,633)
                                                    Chief
                5         1        6     7212-2     Office Engineering Technician II  2500(7)  (52,200 - 78,383)
                4         -        4     7212-3     Office Engineering Technician III  2787(2)  (58,192 - 87,403)
                14        1        15    7213       Geographic Information Systems  3525(2)   (73,602 - 110,580)
                                                    Specialist
                9         -        9     7214-1     Geographic Information Systems  3918(2)   (81,807 - 122,837)
                                                    Supervisor I
                6         -        6     7214-2     Geographic Information Systems  4240(2)   (88,531 - 132,984)
                                                    Supervisor II
                2         -        2     7217-1     Engineering Designer I          3042(2)   (63,516 - 95,442)
                7         -        7     7217-2     Engineering Designer II         3348(2)   (69,906 - 105,047)
                2         -        2     7219       Principal Civil Engineering Drafting  3348(2)  (69,906 - 105,047)
                                                    Technician
                14        1        15    7228       Field Engineering Aide          3078(6)   (64,268 - 96,549)
                1         -        1     7230-2     Control Systems Engineering     3651(2)   (76,232 - 114,547)
                                                    Associate II
                2         -        2     7230-3     Control Systems Engineering     4063(2)   (84,835 - 127,472)
                                                    Associate III
                1         -        1     7230-4     Control Systems Engineering     4418(2)   (92,247 - 138,580)
                                                    Associate IV
                12        -        12    7232       Civil Engineering Drafting Technician  2558(2)  (53,411 - 80,262)
                39        7        46    7237       Civil Engineer                  4418(2)   (92,247 - 138,580)
                1         -        1     7239-1     Geotechnical Engineer I         4673(2)   (97,572 - 146,598)
                2         -        2     7239-2     Geotechnical Engineer II        5078(2)   (106,028 - 159,272)
                1         -        1     7239-3     Geotechnical Engineer III       5492(2)   (114,672 - 172,239)
                1        (1)       -     7243       Control Systems Engineer        4300(2)   (89,784 - 134,863)
                -         1        1     7243-1     Control Systems Engineer I      4418(2)   (92,247 - 138,580)
                85        9        94    7246-2     Civil Engineering Associate II  3651(2)   (76,232 - 114,547)
                70        23       93    7246-3     Civil Engineering Associate III  4063(2)  (84,835 - 127,472)
                14        -        14    7246-4     Civil Engineering Associate IV  4418(2)   (92,247 - 138,580)
                1         -        1     7253-2     Engineering Geologist Associate II  3651(2)  (76,232 - 114,547)
                3         -        3     7253-3     Engineering Geologist Associate III  4063(2)  (84,835 - 127,472)
                2         -        2     7255-1     Engineering Geologist I         4673(2)   (97,572 - 146,598)
                1         -        1     7255-2     Engineering Geologist II        5078(2)   (106,028 - 159,272)
                1         -        1     7255-3     Engineering Geologist III       5492(2)   (114,672 - 172,239)
                22        6        28    7283       Land Surveying Assistant        3348(2)   (69,906 - 105,047)
                18        6        24    7286-1     Survey Party Chief I            3741(2)   (78,112 - 117,345)
                6         -        6     7286-2     Survey Party Chief II           4029(7)   (84,125 - 126,365)
                4         -        4     7287       Survey Supervisor               4508(2)   (94,127 - 141,378)
                2         -        2     7288       Senior Survey Supervisor        5125(2)   (107,010 - 160,776)


                                                             581
   110   111   112   113   114   115   116   117   118   119   120