Page 116 - FY 2020-21 Blue Book Volume II
P. 116

Bureau of Engineering


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                2         -        2     7289       Senior Construction Engineer    5194(2)   (108,450 - 162,947)
                3         -        3     7304-1     Environmental Supervisor I      4063(2)   (84,835 - 127,472)
                3         -        3     7304-2     Environmental Supervisor II     4418(2)   (92,247 - 138,580)
                4         -        4     7310-2     Environmental Specialist II     3651(2)   (76,232 - 114,547)
                2         -        2     7320       Environmental Affairs Officer   5012(2)   (104,650 - 157,163)
                -         1        1     7525-2     Electrical Engineering Associate II  3651(2)  (76,232 - 114,547)
                3         -        3     7525-3     Electrical Engineering Associate III  4063(2)  (84,835 - 127,472)
                2         -        2     7525-4     Electrical Engineering Associate IV  4418(2)  (92,247 - 138,580)
                1         1        2     7543-1     Building Electrical Engineer I  4673(2)   (97,572 - 146,598)
                1         -        1     7543-2     Building Electrical Engineer II  5194(2)  (108,450 - 162,947)
                6         -        6     7554-3     Mechanical Engineering Associate III  4063(2)  (84,835 - 127,472)
                1         -        1     7554-4     Mechanical Engineering Associate IV  4418(2)  (92,247 - 138,580)
                4         1        5     7561-1     Building Mechanical Engineer I  4673(2)   (97,572 - 146,598)
                2         -        2     7871-2     Environmental Engineering Associate  3651(2)  (76,232 - 114,547)
                                                    II
                9         -        9     7871-3     Environmental Engineering Associate  4063(2)  (84,835 - 127,472)
                                                    III
                3         -        3     7871-4     Environmental Engineering Associate  4418(2)  (92,247 - 138,580)
                                                    IV
                11        -        11    7872       Environmental Engineer          4418(2)   (92,247 - 138,580)
                4         -        4     7874       Senior Environmental Engineer   5194(2)   (108,450 - 162,947)
                2         -        2     7922       Architectural Drafting Technician  2558(2)  (53,411 - 80,262)
                11        -        11    7925       Architect                       4418(2)   (92,247 - 138,580)
                5        (1)       4     7926-2     Architectural Associate II      3651(2)   (76,232 - 114,547)
                6         1        7     7926-3     Architectural Associate III     4063(2)   (84,835 - 127,472)
                3        (1)       2     7926-4     Architectural Associate IV      4418(2)   (92,247 - 138,580)
                2         1        3     7927       Senior Architect                5194(2)   (108,450 - 162,947)
                1         -        1     7928       Principal Architect             6610(2)   (138,016 - 207,338)
                2         -        2     7929-1     Landscape Architect I           4418(2)   (92,247 - 138,580)
                1         -        1     7929-2     Landscape Architect II          4673(2)   (97,572 - 146,598)
                1         -        1     7933-2     Landscape Architectural Associate II  3651(2)  (76,232 - 114,547)
                1         -        1     7933-3     Landscape Architectural Associate III  4063(2)  (84,835 - 127,472)
                8         1        9     7956       Structural Engineer             4673(2)   (97,572 - 146,598)
                1         -        1     7957-2     Structural Engineering Associate II  3651(2)  (76,232 - 114,547)
                14        -        14    7957-3     Structural Engineering Associate III  4063(2)  (84,835 - 127,472)
                1         -        1     7957-4     Structural Engineering Associate IV  4418(2)  (92,247 - 138,580)
                1         -        1     9168       Contract Administrator          5307(2)   (110,810 - 166,455)
                8         1        9     9171-1     Senior Management Analyst I     4255(2)   (88,844 - 133,423)


                                                             582
   111   112   113   114   115   116   117   118   119   120   121