Page 121 - FY 2020-21 Blue Book Volume II
P. 121

Bureau of Sanitation

                                              Recapitulation of Changes
                                                                         Adopted         Total         Total
                                                                         Budget         Budget        Budget
                                                                         2019-20       Changes        2020-21

                                                  SOURCES OF FUNDS
           General Fund                                                  25,371,441     16,624,283    41,995,724
           Solid Waste Resources Revenue Fund (Sch. 2)                  109,868,728      (509,120)   109,359,608
           Stormwater Pollution Abatement Fund (Sch. 7)                  13,964,611     (1,639,964)   12,324,647
           Measure W Local Return Fund (Sch. 7)                            1,613,008     2,582,737     4,195,745
           Sewer Operations & Maintenance Fund (Sch. 14)                135,777,234      (941,237)   134,835,997
           Sewer Capital Fund (Sch. 14)                                    3,555,172      (39,280)     3,515,892
           Los Angeles Regional Agency Trust Fund (Sch. 29)                 107,308        (8,829)        98,479
           Used Oil Collection Trust Fund (Sch. 29)                         597,804       (15,466)       582,338
           Citywide Recycling Trust Fund (Sch. 32)                       18,279,561      1,256,890    19,536,451
           Household Hazardous Waste Fund (Sch. 39)                        2,959,052      (19,616)     2,939,436
           Central Recycling Transfer Station Fund (Sch. 45)               1,188,111      (42,500)     1,145,611
           Multi-Family Bulky Item Fee Fund (Sch. 50)                      3,844,870     (122,789)     3,722,081

           Total Funds                                                  317,126,900     17,125,109   334,252,009

           Percentage Change                                                                              5.40%

           Positions                                                          3,086             55         3,141








































                                                             587
   116   117   118   119   120   121   122   123   124   125   126