Page 307 - FY 2020-21 Blue Book Volume II
P. 307

Library


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                2         -        2     1786       Principal Public Relations      3356(2)   (70,073 - 105,276)
                                                    Representative
                1         -        1     1800-1     Public Information Director I   4276(2)   (89,282 - 134,133)
                -         1        1     1800-2     Public Information Director II  5025(2)   (104,922 - 157,602)
                1        (1)       -     1806       Development and Marketing Director  5061(2)  (105,673 - 158,771)
                -         1        1     1832-1     Warehouse and Toolroom Worker I  1956(2)  (40,841 - 61,345)
                1         -        1     1832-2     Warehouse and Toolroom Worker II  2048(2)  (42,762 - 64,226)
                1         -        1     1837       Senior Storekeeper              2816(2)   (58,798 - 88,322)
                1        (1)       -     2495       Volunteer Coordinator           2933(2)   (61,241 - 91,976)
                12        -        12    2501-2     Community Program Assistant II  2693(2)   (56,229 - 84,480)
                -         1        1     2501-3     Community Program Assistant III  3238(2)  (67,609 - 101,560)
                2         -        2     3112       Maintenance Laborer             1846(2)   (38,544 - 57,921)
                2         -        2     3141       Gardener Caretaker              1956(2)   (40,841 - 61,345)
                1         -        1     3143       Senior Gardener                 2188(2)   (45,685 - 68,653)
                1         -        1     3168       Senior Event Attendant          1980(2)   (41,342 - 62,118)
                3         -        3     3172       Event Attendant                 1536(6)   (32,071 - 48,170)
               259        -       259    6152-2     Librarian II                    3063(2)   (63,955 - 96,048)
                1         -        1     6152-2     Librarian II (Half-Time)        3063(2)   (63,955 - 96,048)
                39        1        40    6152-3     Librarian III                   3330(2)   (69,530 - 104,483)
                96        -        96    6153       Senior Librarian                3614(2)   (75,460 - 113,357)
                14        -        14    6155-1     Principal Librarian I           4219(2)   (88,092 - 132,316)
                3         -        3     6155-2     Principal Librarian II          5038(2)   (105,193 - 158,040)
                4         -        4     6157       Division Librarian              6067(2)   (126,678 - 190,279)
                2         -        2     9167-1     Senior Personnel Analyst I      4255(2)   (88,844 - 133,423)
                1         -        1     9167-2     Senior Personnel Analyst II     5265(2)   (109,933 - 165,160)
                1         -        1     9171-1     Senior Management Analyst I     4255(2)   (88,844 - 133,423)
                3         -        3     9171-2     Senior Management Analyst II    5266(2)   (109,954 - 165,202)
                2         -        2     9182       Chief Management Analyst        6067(2)   (126,678 - 190,279)
                8         4        12    9184       Management Analyst              3457(2)   (72,182 - 108,471)
                2         -        2     9232       Assistant City Librarian        6946(2)   (145,032 - 217,861)
                1         -        1     9235       City Librarian                            (257,700)
                1         -        1     9375       Director of Systems             6067(2)   (126,678 - 190,279)
                1         -        1     9734-1     Commission Executive Assistant I  2728(2)  (56,960 - 85,608)
               1,101      6       1,107

            Commissioner Positions
                5         -        5     0101-1    Commissioner                     $25/mtg


                                                             771
   302   303   304   305   306   307   308   309   310   311   312