Page 148 - 2020-21 Budget Summary
P. 148

Housing and Community Investment

           The Housing and Community Investment Department develops Citywide housing policy and supports viable urban
           communities by advocating for safe and livable neighborhoods through the promotion, development, and preservation
           of decent and safe affordable housing and by expanding economic opportunities, principally for low- and moderate-
           income individuals to improve access and livability through place-based strategies. The Department's key programs are
           Development and Finance, Asset Management, Consolidated Planning, Rent Stabilization, Multi-family Residential
           Code Enforcement, Code and Rent Compliance, Commissions and Community Engagement, Program Operations, and
           Accessible Housing Program.

               Actual        Adopted       Estimated                                                    Total
            Expenditures     Budget       Expenditures                                                 Budget
              2018-19        2019-20        2019-20                                                    2020-21
                                        EXPENDITURES AND APPROPRIATIONS


                                                     Salaries
              52,773,192     70,041,070    59,461,000 Salaries General                                  65,186,688
                285,328        335,768        344,000 Salaries, As-Needed                                  335,768
                 75,288        118,027        116,000 Overtime General                                     243,027
              53,133,808     70,494,865    59,921,000 Total Salaries                                    65,765,483

                                                     Expense
                163,454        234,331        235,000 Printing and Binding                                 239,331
                 37,741         32,641         44,000 Travel                                                15,141
               7,542,607     12,827,490    13,339,000 Contractual Services                               9,532,356
                363,739        357,115        400,000 Transportation                                       358,895
                 22,772              -              - Water and Electricity                                      -
               1,009,759      1,165,967     1,800,000 Office and Administrative                            838,710
                      -          1,146          1,000 Operating Supplies                                     1,146
               5,430,750      4,411,073     6,827,000 Leasing                                            4,386,500

              14,570,822     19,029,763    22,646,000 Total Expense                                     15,372,079

              67,704,630     89,524,628    82,567,000 Total Housing and Community Investment            81,137,562



























                                                             126
   143   144   145   146   147   148   149   150   151   152   153