Page 170 - 2020-21 Budget Summary
P. 170

Police

           This Department has the duty and power to enforce the penal divisions of the City Charter, the ordinances of the City,
           and state and federal laws for the purpose of protecting persons and property and for the preservation of the peace of
           the community.  To these ends the Department engages in patrol, prevention of crime, investigation of reported crime,
           apprehension of suspects, the gathering and presentation of evidence, detention of unarraigned persons, enforcement
           of traffic laws, investigations of traffic accidents, custody of property, and such staff services as are necessary to
           engage in these activities.

               Actual        Adopted       Estimated                                                    Total
            Expenditures     Budget       Expenditures                                                 Budget
              2018-19        2019-20        2019-20                                                    2020-21

                                        EXPENDITURES AND APPROPRIATIONS


                                                     Salaries
             250,596,323    272,251,197   273,421,000 Salaries General                                 253,990,563
           1,153,901,388  1,166,547,375  1,244,460,323 Salaries Sworn                                 1,276,385,612
               4,129,240      4,336,601     4,665,000 Salaries, As-Needed                                4,336,601
               7,027,107      7,726,837     9,762,000 Overtime General                                   9,696,825
             130,092,860    165,525,687   187,274,000 Overtime Sworn                                   199,642,386
               3,543,202      7,957,751     7,959,000 Accumulated Overtime                               5,199,660

           1,549,290,120  1,624,345,448  1,727,541,323 Total Salaries                                 1,749,251,647
                                                     Expense
               1,078,070      1,392,560     1,405,000 Printing and Binding                               1,236,778
                615,251        808,750        948,000 Travel                                               607,750
               3,179,876      4,063,498     4,813,000 Firearms Ammunition Other Device                   5,469,614
              34,099,788     47,336,716    51,192,000 Contractual Services                              45,548,118
               9,893,206     10,628,392    10,522,000 Field Equipment Expense                           11,640,669
               1,257,196      1,257,196     1,257,000 Institutional Supplies                             1,257,196
                101,000        101,000        101,000 Traffic and Signal                                   101,000
                110,062        110,062        110,000 Transportation                                       110,062
                919,207       1,098,000     1,173,000 Secret Service                                     1,098,000
               3,748,231      4,691,526     4,928,000 Uniforms                                           4,541,901
                301,000        301,000        301,000 Reserve Officer Expense                              301,000
              14,975,219     25,671,812    25,624,000 Office and Administrative                         23,245,175
               1,918,918      2,032,164     2,107,000 Operating Supplies                                 2,018,918
              72,197,024     99,492,676   104,481,000 Total Expense                                     97,176,181

                                                     Equipment
                      -              -              - Furniture, Office, and Technical Equipment           413,000
               3,733,140     10,000,000     5,053,000 Transportation Equipment                          10,489,721
               3,733,140     10,000,000     5,053,000 Total Equipment                                   10,902,721


           1,625,220,284  1,733,838,124  1,837,075,323 Total Police                                   1,857,330,549




                                                             148
   165   166   167   168   169   170   171   172   173   174   175