Page 400 - 2020-21 Budget Summary
P. 400
City Employees' Retirement
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
1 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
1 1119-2 Accounting Records Supervisor II 3212(2) (67,066 - 100,766)
1 1129 Personnel Records Supervisor 2908(2) (60,719 - 91,224)
1 1201 Principal Clerk 2728(2) (56,960 - 85,608)
31 1203 Benefits Specialist 2728(2) (56,960 - 85,608)
12 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
9 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
20 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 1409-2 Information Systems Manager II 6067(2) (126,678 - 190,279)
2 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
1 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
1 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
1 1455-3 Systems Programmer III 5005(2) (104,504 - 156,975)
3 1513 Accountant 2713(2) (56,647 - 85,086)
2 1523-1 Senior Accountant I 3150(2) (65,772 - 98,804)
3 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
1 1525-1 Principal Accountant I 3924(2) (81,933 - 123,087)
1 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
1 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
1 1593-4 Departmental Chief Accountant IV 6067(2) (126,678 - 190,279)
3 1596 Systems Analyst 3457(2) (72,182 - 108,471)
1 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
1 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 1610 Departmental Audit Manager 6067(2) (126,678 - 190,279)
1 1625-3 Internal Auditor III 4083(2) (85,253 - 128,077)
1 1625-4 Internal Auditor IV 5061(2) (105,673 - 158,771)
1 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
1 1800-1 Public Information Director I 4276(2) (89,282 - 134,133)
3 9146-1 Investment Officer I 4706(2) (98,261 - 147,579)
4 9146-2 Investment Officer II 5862(2) (122,398 - 183,890)
2 9146-3 Investment Officer III 7370(2) (153,885 - 231,183)
1 9147 Chief Investment Officer 8826(2) (184,286 - 276,827)
1 9150 General Manager - LACERS (279,478)
3 9151 Chief Benefits Analyst 6067(2) (126,678 - 190,279)
367