Page 406 - 2020-21 Budget Summary
P. 406
Harbor
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 0801-1 Port Warden I 7529 (157,205 - 206,210)
1 0801-2 Port Warden II 8313 (173,575 - 227,675)
6 0803 Traffic Manager 6729(2) (140,501 - 211,013)
5 0805 First Deputy General Manager Harbor 9595(2) (200,343 - 300,985)
2 0807 Second Deputy General Manager Harbor 8152(2) (170,213 - 255,717)
8 1116 Secretary 2484(2) (51,865 - 77,903)
3 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
2 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
1 1119-1 Accounting Records Supervisor I 2728(2) (56,960 - 85,608)
1 1119-2 Accounting Records Supervisor II 3212(2) (67,066 - 100,766)
1 1121-2 Delivery Driver II 1964(2) (41,008 - 61,637)
1 1121-3 Delivery Driver III 2124(2) (44,349 - 66,586)
1 1129 Personnel Records Supervisor 2908(2) (60,719 - 91,224)
2 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
7 1190-1 Wharfinger I 2904(2) (60,635 - 91,078)
4 1190-2 Wharfinger II 3310(2) (69,112 - 103,836)
10 1201 Principal Clerk 2728(2) (56,960 - 85,608)
14 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
3 1253 Chief Clerk 3257(2) (68,006 - 102,186)
8 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
41 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
8 1368-3 Senior Administrative Clerk - Harbor 2704(2) (56,459 - 84,814)
1 1404 Chief Information Security Officer 6716(2) (140,230 - 210,616)
1 1409-1 Information Systems Manager I 5492(2) (114,672 - 172,239)
1 1409-2 Information Systems Manager II 6067(2) (126,678 - 190,279)
2 1411-2 Information Systems Operations Manager II 3931(2) (82,079 - 123,254)
2 1431-2 Programmer/Analyst II 3423(2) (71,472 - 107,385)
2 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
3 1431-4 Programmer/Analyst IV 4045(2) (84,459 - 126,866)
3 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
4 1455-1 Systems Programmer I 4291(7) (89,596 - 134,613)
2 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
6 1455-3 Systems Programmer III 5005(2) (104,504 - 156,975)
5 1461-3 Communications Information Representative III 2462(2) (51,406 - 77,235)
3 1470 Data Base Architect 4820(2) (100,641 - 151,212)
373