Page 409 - 2020-21 Budget Summary
P. 409
Harbor
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 3348 Ship Carpenter (91,266)
1 3393 Locksmith (88,907)
1 3421-3 Traffic Painter and Sign Poster III 2496(2) (52,116 - 78,300)
8 3423-2 Painter II (91,579)
1 3424-2 Senior Painter II (100,328)
1 3426-2 Painter Supervisor II - Harbor (104,692)
10 3443 Plumber (99,869)
3 3444 Senior Plumber (109,745)
1 3446 Plumber Supervisor (114,714)
1 3451 Masonry Worker (95,024)
9 3476 Roofer (81,494)
2 3477 Senior Roofer (89,596)
1 3478 Roofer Supervisor (93,792)
4 3525 Equipment Operator (99,952)
1 3527-H Equipment Supervisor - Harbor 3453(7) (72,098 - 108,346)
3 3531 Garage Attendant 1894(2) (39,546 - 59,424)
9 3553-1 Pile Driver Worker I (94,419)
1 3553-2 Pile Driver Worker II (103,794)
1 3556 Pile Driver Supervisor (109,640)
3 3584 Heavy Duty Truck Operator 2309(6) (48,211 - 72,453)
1 3585 Motor Sweeper Operator 2719(2) (56,772 - 85,273)
5 3711 Equipment Mechanic (86,464)
1 3716-6 Senior Automotive Supervisor (122,168)
1 3727 Tire Repairer 2107(6) (43,994 - 66,085)
2 3731 Mechanical Repair General Supervisor (139,645)
1 3734-2 Equipment Specialist II 3507(2) (73,226 - 109,995)
10 3743 Heavy Duty Equipment Mechanic (93,312)
2 3745 Senior Heavy Duty Equipment Mechanic (98,470)
1 3746 Equipment Repair Supervisor (103,209)
16 3758 Port Electrical Mechanic (113,796)
3 3759 Port Electrical Mechanic Supervisor (132,086)
2 3763 Machinist (90,556)
1 3766 Machinist Supervisor (105,318)
2 3771 Mechanical Helper 2059(2) (42,991 - 64,602)
4 3774 Air Conditioning Mechanic (99,869)
2 3775 Sheet Metal Worker (96,173)
376