Page 13 - FY 2020-21 Revenue Outlook
P. 13

General Fund Revenue Summary

                                                Fiscal Year 2020-21
                                                     (Thousand Dollars)

                         2019-20                                                                       2020-21

                Adopted           Revised                                                            Proposed

                  2,115,611         2,154,955    Property Tax                                           2,297,080
                         1,613,059                1,649,245         Property Tax 1%                            1,758,000
                            502,552                   505,710         VLF Replacement                             539,080
                     100,386              89,513    Redirection of ex-CRA Tax Increment                      95,900
                  1,226,882         1,231,352    Departmental Receipts                                  1,335,289
                            233,729                   218,099         Licenses, Permits, Fees and Fines                   224,394
                            173,269                   162,759         Proprietary Reimbursements                   180,131
                            199,445                   221,653         Other Agency Reimbursements                   258,123
                            616,067                   611,243         Special Fund Reimbursements                   669,278
                                4,373                     17,598         Other Revenues                               3,364
                     652,165            640,990    Utility Users Tax                                       614,620
                            447,440                   440,255         Electricity Users Tax                       434,820
                              63,325                     74,135         Gas Users Tax                               66,400
                            141,400                   126,600         Communication Users Tax                     113,400
                     657,150            627,850    Business Tax                                            686,540

                     589,790            586,469    Sales Tax                                               557,055
                     326,620            272,670    Transient Occupancy Tax                                 244,860
                     235,600            229,913    Power Revenue Transfer                                  224,100
                     211,960            214,010    Documentary Transfer Tax                                215,835
                     123,785            119,431    Parking Fines                                           140,477

                     121,900            102,000    Parking Occupancy Tax                                   102,000
                       80,240              82,708    Franchise Income                                        81,226
                       57,313              31,294    Special Parking Revenue Transfer                        27,721
                       36,700              42,661    Interest                                                34,613

                       15,729              17,327    Grants Receipts                                         12,521
                       10,952              10,615    Tobacco Settlement                                      10,615
                         5,020                4,341    Residential Development Tax                             3,693
                         1,946                3,198    State Motor Vehicle License Fees                        3,198
             $ 6,569,750       $ 6,461,296       Total General Fund Revenue                        $ 6,687,342












                                                              3
   8   9   10   11   12   13   14   15   16   17   18