Page 215 - FY 2020-21 Revenue Outlook
P. 215

REVENUE MONTHLY STATUS REPORT
                                           PW Bureau of Street Services
                                                       (Thousand Dollars)
                MONTHLY         2016-17  2017-18  2018-19                  2019-20                  2020-21
                               ACTUAL   ACTUAL    ACTUAL   BUDGET    ACTUAL   VARIANCE   REVISED   PROPOSED

                JULY               503          359          680   1,530    653   (877)      653            653
                AUGUST             771          869          582   1,560    635   (926)      635            744
                SEPTEMBER         573        1,176          750   1,326    929    (397)      929            857
                OCTOBER            599          717          684   1,158      1,082  (76)   1,082           912
                NOVEMBER           1,566       1,912          590   3,350    592     (2,758)          592          642
                DECEMBER           636       2,077       5,656   1,706    923     (783)      923            691
                JANUARY            3,354          916          679     11,913    779   (11,134)  779          769
                FEBRUARY           595          503       5,364   2,008      1,020  (988)   1,020           674
                MARCH              2,248       1,087       4,258   7,616      1,261     (6,355)  1,261          934
                APRIL              667          890       1,375   2,010                     1,188        1,703
                MAY                888          606       2,001   8,344                     3,036        2,866
                JUNE               5,133     11,342   24,242     21,904                    42,189     67,777
                TOTAL        $     17,531  $     22,454  $     46,862  $     64,425     $     54,288  $     79,222
                % Change         -48.9     28.1     108.7      37.5                          15.8      45.9

                               2016-17   2017-18   2018-19                 2019-20                  2020-21
                 CUMULATIVE
                               ACTUAL    ACTUAL   ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED

                JULY        $      503 $          359 $          680 $     1,530  $   653 $    (877)  $          653  $          653
                AUGUST             1,273       1,228       1,262     3,090   1,288      (1,802)       1,288       1,397
                SEPTEMBER          1,847       2,404       2,011     4,416   2,217      (2,199)       2,217       2,254
                OCTOBER            2,445       3,121       2,696     5,574   3,299      (2,275)       3,299       3,166
                NOVEMBER           4,011       5,033       3,286     8,924   3,891      (5,033)       3,891       3,808
                DECEMBER           4,647       7,109       8,942     10,630   4,814      (5,816)       4,814       4,499
                JANUARY            8,001       8,025       9,622     22,543   5,593    (16,950)       5,593       5,269
                FEBRUARY           8,596       8,528   14,986     24,551   6,613    (17,938)       6,613       5,943
                MARCH            10,844       9,615   19,244     32,167   7,874    (24,292)       7,874       6,877
                APRIL            11,511     10,505   20,619     34,177                         9,063       8,580
                MAY              12,399     11,112   22,620     42,521                       12,099   11,445
                JUNE             17,531     22,454   46,862     64,425                       54,288   79,222
                Street Services revenue is primarily from street/curb permits and reimbursement of City overhead costs from
                special funds. Gas tax, Measure M, Measure R, Transportation Grants special fund reimbursements account for
                most of Street Services revenue in 2020-21.





















                                                             201
   210   211   212   213   214   215   216   217   218   219   220