Page 249 - FY 2020-21 Revenue Outlook
P. 249

REVENUE MONTHLY STATUS REPORT
                                                    Solid Waste Fee

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       17,758        20,786        23,636       23,917       22,782        (1,135)       22,782       23,917
                AUGUST            29,365        27,078        26,417       23,917       31,161         7,244       31,161       23,917
                SEPTEMBER         20,558        21,764        20,591       23,916       22,360        (1,556)       22,360       23,916
                OCTOBER           20,546        23,171        25,513       23,917       26,299         2,382       26,299       23,917
                NOVEMBER          28,288        21,720        20,439       23,917       20,982        (2,935)       20,982       23,917
                DECEMBER          17,390        23,985        24,791       23,916       29,530         5,614       29,530       23,916
                JANUARY           23,472        25,305        23,474       23,917       19,830        (4,087)       19,830       23,917
                FEBRUARY          25,967        22,461        25,248       23,917       23,870             (47)       23,870       23,917
                MARCH             27,513        26,162        23,172       23,916       25,968         2,052       25,968       23,916
                APRIL             24,564        22,191        26,515       23,917              21,406       23,917
                MAY               24,883        25,015        23,848       23,917              21,406       23,917
                JUNE              26,198        25,007        25,884       23,916              21,406       23,916
                TOTAL       $      286,502 $      284,644 $      289,529 $     287,000   $     287,000  $      287,000
                % Change         -8.1%     -0.6%      1.7%     -0.9%                         -0.9%       0.0%
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       17,758        20,786        23,636       23,917       22,782        (1,135)       22,782       23,917
                AUGUST            47,123        47,863        50,054       47,834       53,943         6,109       53,943       47,834
                SEPTEMBER         67,682        69,628        70,645       71,750       76,304         4,554       76,304       71,750
                OCTOBER           88,227        92,798        96,158       95,667     102,602         6,935     102,602       95,667
                NOVEMBER        116,515      114,518      116,597     119,584     123,585         4,001     123,585     119,584
                DECEMBER        133,906      138,504      141,388     143,500     153,115         9,615     153,115     143,500
                JANUARY         157,377      163,808      164,861     167,417     172,945         5,528     172,945     167,417
                FEBRUARY        183,344      186,269      190,109     191,334     196,815         5,481     196,815     191,334
                MARCH           210,857      212,431      213,282     215,250     222,782         7,532     222,782     215,250
                APRIL           235,421      234,622      239,797     239,167                244,188     239,167
                MAY             260,304      259,637      263,645     263,084                265,594     263,084
                JUNE            286,502      284,644      289,529     287,000                287,000     287,000
                DWP collects and remits this fee to the Solid Waste Resources Revenue Fund. Revenues are projected to remain
                constant at $287 million for 2020-21.

































                                                             233
   244   245   246   247   248   249   250   251   252   253   254