Page 57 - FY 2020-21 Revenue Outlook
P. 57

REVENUE MONTHLY STATUS REPORT
                                      Utility Users Tax - Electricity Users Tax

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       26,855        33,184        36,541       43,200       46,732         3,532       46,732       40,630
                AUGUST            30,030        33,658        36,754       45,770       35,941        (9,829)       35,941       43,190
                SEPTEMBER         24,764        33,977        36,810       41,720       44,853         3,133       44,853       40,460
                OCTOBER           37,235        35,238        41,852       41,130       37,967        (3,163)       37,967       39,870
                NOVEMBER          47,289        32,278        35,740       35,190       40,723         5,533       40,723       34,020
                DECEMBER          21,287        39,793        34,086       36,480       38,808         2,328       38,808       35,190
                JANUARY           25,011        25,619        34,765       35,590       33,154        (2,436)       33,154       34,610
                FEBRUARY          24,058        23,111        28,699       31,830       26,687        (5,143)       26,687       31,100
                MARCH             34,577        38,140        38,564       34,700       38,720         4,020       38,720       34,120
                APRIL             31,326        28,240        25,457       32,130              31,679       32,240
                MAY               22,197        31,994        42,270       34,210              31,780       34,050
                JUNE              31,987        31,293        25,950       35,490              33,210       35,340

                TOTAL       $      356,617 $      386,525 $      417,488 $     447,440   $     440,255  $      434,820
                % Change         -1.0%     8.4%       8.0%     7.2%                           5.5%      -1.2%

                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       26,855        33,184        36,541       43,200       46,732         3,532       46,732       40,630
                AUGUST            56,886        66,842        73,295       88,970       82,673        (6,297)       82,673       83,820
                SEPTEMBER         81,650      100,819      110,105     130,690     127,526        (3,164)     127,526     124,280
                OCTOBER         118,885      136,057      151,957     171,820     165,493        (6,327)     165,493     164,150
                NOVEMBER        166,174      168,335      187,697     207,010     206,216           (794)     206,216     198,170
                DECEMBER        187,461      208,128      221,783     243,490     245,024         1,534     245,024     233,360
                JANUARY         212,472      233,747      256,549     279,080     278,178           (902)     278,178     267,970
                FEBRUARY        236,530      256,858      285,248     310,910     304,865        (6,045)     304,865     299,070
                MARCH           271,107      294,998      323,811     345,610     343,586        (2,024)     343,586     333,190
                APRIL           302,433      323,238      349,268     377,740                375,265     365,430
                MAY             324,630      355,232      391,538     411,950                407,045     399,480
                JUNE            356,617      386,525      417,488     447,440                440,255     434,820
                The Department of Water and Power provides estimates for electricity users tax (EUT) revenue.

                The 2019-20 and 2020-21 estimates for the electricity users tax - which is currently $2.2 million below plan -  are
                provided by the Department of Water and Power (DWP), and are based on the June 2018 load forecast updated
                for current year billings. The revised and proposed estimates included in the budget are adjusted to reflect the
                current ratio of actual receipts to estimated billings. Additionally, as DWP was unable to update its estimates to
                reflect the impact of the pandemic and recession, the proposed budget uses the low range estimates for 2019-20
                and 2020-21.
























                                                             45
   52   53   54   55   56   57   58   59   60   61   62