Page 90 - FY 2020-21 Revenue Outlook
P. 90

REVENUE MONTHLY STATUS REPORT
                                                     Grant Receipts

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            774             802             798            907            226          (681)            226            749
                AUGUST                 362             446             383            585            505            (80)            505            455
                SEPTEMBE            1,037             949             840            161            636            475            636            824
                OCTOBER                592             324             657            596            120          (476)            120            537
                NOVEMBER               212             496             813            706            747              41            747            581
                DECEMBER               363             345             419            746            180          (566)            180            555
                JANUARY                860             821             192         1,584         1,054          (530)         1,054         1,079
                FEBRUARY               257             953             506         1,037            206          (831)            206            874
                MARCH               1,025          1,290          1,616         2,117         1,634          (483)         1,634         1,569
                APRIL                  581             640             716         1,080               1,959            787
                MAY                    330             227             636         1,049               3,223            709
                JUNE                5,202          1,254          4,035         5,161               6,836         3,802
                TOTAL       $        11,594 $          8,548 $        11,614 $      15,729  $       17,327  $        12,521
                % Change         -6.3%    -26.3%     35.9%    35.4%                          49.2%     -27.7%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            774             802             798            907            226          (681)            226            749
                AUGUST              1,135          1,248          1,182         1,492            731          (761)            731         1,204
                SEPTEMBE            2,172          2,197          2,022         1,653         1,367          (286)         1,367         2,028
                OCTOBER             2,765          2,521          2,679         2,249         1,486          (763)         1,486         2,565
                NOVEMBER            2,977          3,017          3,492         2,955         2,233          (722)         2,233         3,146
                DECEMBER            3,339          3,362          3,911         3,701         2,414       (1,287)         2,414         3,701
                JANUARY             4,199          4,183          4,104         5,285         3,468       (1,817)         3,468         4,780
                FEBRUARY            4,456          5,136          4,609         6,322         3,673       (2,649)         3,673         5,654
                MARCH               5,481          6,426          6,225         8,439         5,308       (3,131)         5,308         7,223
                APRIL               6,062          7,066          6,942         9,519               7,267         8,010
                MAY                 6,392          7,293          7,578       10,568             10,490         8,719
                JUNE              11,594          8,548        11,614       15,729             17,327       12,521
                Estimates for General Fund revenue from grants are provided by departments receiving grant funds including the
                Office of the Mayor, Office of the City Attorney, Aging Department, Emergency Management Department, Police
                Department, Public Works Board, Housing and Community Investment Department, and the Economic and
                Workforce Development Department. An additional $4.8 million in one-time disaster assistance grant and interest
                earnings are assumed in the 2019-20 revised estimate from past wildfire, storm and Northridge earthquake
                reimbursements. No Federal or State grant aid in response to the COVID-19 pandemic is included in the General
                Fund revenue estimate.


























                                                             78
   85   86   87   88   89   90   91   92   93   94   95