Page 89 - FY 2020-21 Revenue Outlook
P. 89

REVENUE MONTHLY STATUS REPORT
                                                     Interest Income

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         2,720          9,371        19,663         3,058       28,960       25,902       28,960       12,822
                AUGUST            10,004          2,177         (2,506)         3,058     (15,169)     (18,227)     (15,169)         2,581
                SEPTEMBE           (1,775)         (3,914)         (7,636)         3,058       16,880       13,822       16,880            462
                OCTOBER               (850)          9,761        15,123         3,058       (4,909)       (7,967)       (4,909)         3,739
                NOVEMBER            2,001            (778)         (2,211)         3,058       (5,342)       (8,400)       (5,342)         2,780
                DECEMBER           (1,834)         (4,238)            (190)         3,058       17,440       14,382       17,440         1,968
                JANUARY             8,304        12,755          5,421         3,058          (130)       (3,188)          (130)         2,085
                FEBRUARY           (1,400)         (3,698)          2,950         3,058       (7,505)     (10,563)       (7,505)         5,186
                MARCH               1,702         (3,285)         (7,689)         3,058       15,777       12,719       15,777          (922)
                APRIL              (5,065)        10,511        17,884         3,058             (1,114)         2,622
                MAY               10,169             366         (2,721)         3,058             (1,114)         6,239
                JUNE               (2,918)         (4,114)         (3,989)         3,062             (1,114)       (4,949)
                TOTAL       $        21,056 $        24,916 $        34,099 $      36,700  $       42,661  $        34,613
                % Change         0.4%      18.3%     36.9%     7.6%                          25.1%     -18.9%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         2,720          9,371        19,663         3,058       28,960       25,902       28,960       12,822
                AUGUST            12,723        11,549        17,157         6,116       13,790         7,674       13,790       15,403
                SEPTEMBE          10,948          7,634          9,521         9,174       30,670       21,496       30,670       15,865
                OCTOBER           10,098        17,395        24,644       12,232       25,762       13,530       25,762       19,604
                NOVEMBER          12,099        16,617        22,433       15,290       20,420         5,130       20,420       22,384
                DECEMBER          10,265        12,380        22,243       18,348       37,860       19,512       37,860       24,352
                JANUARY           18,569        25,135        27,664       21,406       37,730       16,324       37,730       26,437
                FEBRUARY          17,169        21,437        30,614       24,464       30,225         5,761       30,225       31,623
                MARCH             18,870        18,152        22,926       27,522       46,003       18,481       46,003       30,701
                APRIL             13,805        28,664        40,809       30,580              44,889       33,323
                MAY               23,974        29,030        38,088       33,638              43,775       39,562
                JUNE              21,056        24,916        34,099       36,700              42,661       34,613
                The adopted and revised estimates are provided by the Office of Finance. Interest income credited to the General
                Fund through March is not a predictor of current year receipts since the amounts shown include interest earnings
                that must be credited to proprietary departments and special funds before the end of the fiscal year. These
                transfers are reflected in the table above as negative receipts.  The 2019-20 and 2020-21 estimates were based
                on forecast provided by Office of Finance to reflect the impact of recent interest rate reductions by the Federal
                Reserve. Subsequent to finalizing the proposed budget, Finance has since reduced its estimates, which are now
                reflected in the table below.


























                                                             77
   84   85   86   87   88   89   90   91   92   93   94