Page 84 - FY 2020-21 Revenue Outlook
P. 84

REVENUE MONTHLY STATUS REPORT
                                               Franchise Income - Taxi

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            170             137             194            160            143            (17)            143    -
                AUGUST                 103             228             103            160            148            (12)            148    -
                SEPTEMBE               162             177             160            160            173              13            173    -
                OCTOBER                160             117             222            160            189              29            189    -
                NOVEMBER               199             188             168            160              45          (115)              45    -
                DECEMBER               166             115               90            160            284            124            284    -
                JANUARY                171             154             166            160              59          (101)              59    -
                FEBRUARY               160             185             272            160            168                8            168    -
                MARCH                  160             105               62            160            113            (47)            113    -
                APRIL                  143             188             120            160                  144    -
                MAY                    177             188             156            160                  145    -
                JUNE                     86             165             249            160                  145    -
                TOTAL       $          1,858 $          1,948 $          1,962 $        1,920  $         1,755  $    -
                % Change        -37.5%     4.8%       0.7%     -2.1%                        -10.5%    -100.0%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            170             137             194            160            143            (17)            143    -
                AUGUST                 274             365             298            320            291            (29)            291    -
                SEPTEMBE               436             542             458            480            464            (16)            464    -
                OCTOBER                596             659             680            640            652              12            652    -
                NOVEMBER               795             847             848            800            697          (103)            697    -
                DECEMBER               961             962             938            960            982              22            982    -
                JANUARY             1,132          1,116          1,103         1,120         1,040            (80)         1,040    -
                FEBRUARY            1,292          1,301          1,375         1,280         1,208            (72)         1,208    -
                MARCH               1,452          1,406          1,437         1,440         1,321          (119)         1,321    -
                APRIL               1,595          1,595          1,557         1,600               1,465    -
                MAY                 1,772          1,783          1,713         1,760               1,610    -
                JUNE                1,858          1,948          1,962         1,920               1,755    -
                Franchise income includes a fixed franchise fee per taxi cab; a fee charged each time a cab franchise changes
                hands; and miscellaneous charges and penalties. The estimate for 2019-20 reflects a decline based on receipts-to-
                date. With the expiration of the taxicab franchise ordinance in June 2020, the 2020-21 revenue is eliminated.































                                                             72
   79   80   81   82   83   84   85   86   87   88   89