Page 80 - FY 2020-21 Revenue Outlook
P. 80

REVENUE MONTHLY STATUS REPORT
                                           Franchise Income - All Sources

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         1,252             853          4,359         3,970            833       (3,137)            833            194
                AUGUST              7,875          8,483          9,810       14,728       17,166         2,438       17,166       18,496
                SEPTEMBE               397             420          4,043            400            981            581            981            245
                OCTOBER                340             816          4,448         3,970         1,004       (2,966)         1,004            424
                NOVEMBER            8,704          8,057          8,280       14,438       16,040         1,602       16,040       18,341
                DECEMBER               982             337          2,675            400         5,520         5,120         5,520            245
                JANUARY                654          1,433          8,750         3,970       10,772         6,802       10,772            245
                FEBRUARY          10,035        12,393        18,029       17,778         8,998       (8,780)         8,997       21,956
                MARCH               1,686          5,452          2,147         2,210         1,685          (525)         1,726         1,747
                APRIL               1,017          1,308          1,115         4,410                  949            984
                MAY               10,420        13,829        15,056       16,058              20,986       20,624
                JUNE                   435          3,461          5,602       (2,092)             (2,265)       (2,273)
                TOTAL       $        43,797 $        56,844 $        84,314 $      80,240  $       82,708  $        81,226
                % Change         1.6%      29.8%     48.3%     -4.8%                         -1.9%      -1.8%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         1,252             853          4,359         3,970            833       (3,137)            833            194
                AUGUST              9,127          9,335        14,169       18,698       17,998          (700)       17,998       18,690
                SEPTEMBE            9,523          9,755        18,212       19,098       18,980          (118)       18,980       18,935
                OCTOBER             9,864        10,572        22,659       23,068       19,984       (3,084)       19,984       19,359
                NOVEMBER          18,568        18,629        30,940       37,506       36,023       (1,483)       36,023       37,699
                DECEMBER          19,550        18,966        33,615       37,906       41,544         3,638       41,544       37,944
                JANUARY           20,204        20,399        42,365       41,876       52,316       10,440       52,316       38,189
                FEBRUARY          30,239        32,792        60,394       59,654       61,314         1,660       61,313       60,145
                MARCH             31,925        38,244        62,541       61,864       63,000         1,136       63,039       61,892
                APRIL             32,942        39,553        63,656       66,274              63,987       62,876
                MAY               43,362        53,382        78,712       82,332              84,973       83,499
                JUNE              43,797        56,844        84,314       80,240              82,708       81,226
                Franchise income records fees collected from City franchisees. This includes natural gas distributors, cable TV
                operators, solid waste collection companies, official police garages and taxi cabs, as well as other businesses that
                operate as a result of obtaining a City franchise. Revised franchise revenue in 2019-20 has been increased to
                reflect higher receipts in natural gas and solid waste collection franchises. 2020-21 official police garage receipts,
                which were reduced in 2019-20 to reflect reduced parking enforcements, are increased, as well as pipeline
                franchise agreements revenue. Taxicab franchise revenue are eliminated in 2020-21 with the expiration of
                franchise ordinance in June 2020. Additional detail on current franchise revenue is presented in the following
                pages.

























                                                             68
   75   76   77   78   79   80   81   82   83   84   85