Page 78 - FY 2020-21 Revenue Outlook
P. 78

REVENUE MONTHLY STATUS REPORT
                                                      Parking Fines

                                                       (Thousand Dollars)
                              2016-17   2017-18   2018-19                  2019-20                   2020-21
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       11,686        11,441        11,216       10,550       11,353            803       11,353       16,977
                AUGUST            12,416        12,223        10,868       10,530       11,264            734       11,264       11,490
                SEPTEMBE          11,900        10,994        10,103       10,095       10,758            663       10,758       11,010
                OCTOBER           11,518        11,139        10,978       10,260       11,175            915       11,175       11,190
                NOVEMBER          10,834        11,052        10,225         9,555       10,205            650       10,205       10,420
                DECEMBER          10,491        10,402          9,846         9,500       10,469            969       10,469       10,360
                JANUARY           11,611        11,827        10,749       10,275       12,091         1,816       12,091       11,210
                FEBRUARY          10,861        10,805        10,097         9,675       11,670         1,995       11,670       10,550
                MARCH             13,070        12,815        11,860       11,415       11,031          (384)       11,031       12,450
                APRIL             12,399        12,405        11,908       10,955                3,661       11,950
                MAY               12,349        12,272        11,578       10,770                1,138       11,750
                JUNE              11,638        11,392        10,473       10,205              14,616       11,120
                TOTAL       $      140,773 $      138,766 $      129,900 $    123,785    $     119,431  $      140,477
                % Change         -4.8%     -1.4%     -6.4%     -4.7%                         -8.1%      17.6%
                             2016-17    2017-18   2018-19                  2019-20                   2020-21
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       11,686        11,441        11,216       10,550       11,353            803       11,353       16,977
                AUGUST            24,101        23,664        22,083       21,080       22,616         1,536       22,616       28,467
                SEPTEMBE          36,001        34,659        32,186       31,175       33,374         2,199       33,374       39,477
                OCTOBER           47,520        45,798        43,164       41,435       44,549         3,114       44,549       50,667
                NOVEMBER          58,354        56,849        53,389       50,990       54,754         3,764       54,754       61,087
                DECEMBER          68,845        67,252        63,235       60,490       65,224         4,734       65,224       71,447
                JANUARY           80,456        79,078        73,984       70,765       77,315         6,550       77,315       82,657
                FEBRUARY          91,317        89,883        84,081       80,440       88,985         8,545       88,985       93,207
                MARCH           104,387      102,697        95,941       91,855     100,016         8,161     100,016     105,657
                APRIL           116,786      115,103      107,849     102,810                103,677     117,607
                MAY             129,134      127,374      119,427     113,580                104,815     129,357
                JUNE            140,773      138,766      129,900     123,785                119,431     140,477
                Although parking fine receipts-to-date are above plan for 2019-20, the revised $135 million estimate has been
                reduced by $15.6 million to reflect relaxed enforcement and extended due dates granted during the pandemic.
                Revenue for 2020-21 is based on the Department of Transportation estimate as well as the recovery of $5.5
                million in delayed fine remittances.






























                                                             66
   73   74   75   76   77   78   79   80   81   82   83