Page 327 - FY 2021-22 Blue Book Volume 1
P. 327

Fire


                    Position Counts
                                                                                      2021-22 Salary Range and Annual
             2020-21    Change   2021-22    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                40       (5)       35    1368       Senior Administrative Clerk     2287(2)   (47,752 - 71,743)
                1         -        1     1409-2     Information Systems Manager II  6067(2)   (126,678 - 190,279)
                2        (1)       1     1431-3     Programmer/Analyst III          3738(2)   (78,049 - 117,220)
                7         -        7     1431-4     Programmer/Analyst IV           4045(2)   (84,459 - 126,866)
                6         -        6     1431-5     Programmer/Analyst V            4355(2)   (90,932 - 136,617)
                2         -        2     1455-1     Systems Programmer I            4291(7)   (89,596 - 134,613)
                5        (1)       4     1455-2     Systems Programmer II           4617(2)   (96,402 - 144,844)
                1         -        1     1455-3     Systems Programmer III          5005(2)   (104,504 - 156,975)
                2         -        2     1470       Data Base Architect             4820(2)   (100,641 - 151,212)
                5         -        5     1513       Accountant                      2713(2)   (56,647 - 85,086)
                1         -        1     1517-2     Auditor II                      3261(2)   (68,089 - 102,312)
                1         -        1     1518       Senior Auditor                  3667(2)   (76,566 - 115,007)
                3         -        3     1523-2     Senior Accountant II            3413(2)   (71,263 - 107,051)
                2        (1)       1     1525-2     Principal Accountant II         4138(2)   (86,401 - 129,831)
                1         -        1     1539       Management Assistant            2462(2)   (51,406 - 77,235)
                1         -        1     1555-1     Fiscal Systems Specialist I     4333(2)   (90,473 - 135,907)
                1         -        1     1555-2     Fiscal Systems Specialist II    5061(2)   (105,673 - 158,771)
                1        (1)       -     1593-3     Departmental Chief Accountant III  5617(2)  (117,282 - 176,206)
                10       (2)       8     1596       Systems Analyst                 3457(2)   (72,182 - 108,471)
                9         -        9     1597-1     Senior Systems Analyst I        4091(2)   (85,420 - 128,286)
                5        (1)       4     1597-2     Senior Systems Analyst II       5061(2)   (105,673 - 158,771)
                11        -        11    1632       Fire Special Investigator       4462(2)   (93,166 - 139,958)
                1         -        1     1638       Fire Statistical Manager        5061(2)   (105,673 - 158,771)
                3         -        3     1639       Senior Fire Statistical Analyst  4322(2)  (90,243 - 135,573)
                1         -        1     1714-2     Personnel Director II           5862(2)   (122,398 - 183,890)
                1         -        1     1721       Public Safety Employee Relations  6326(2)  (132,086 - 198,401)
                                                    Manager
                4         -        4     1731       Personnel Analyst               3457(2)   (72,182 - 108,471)
                1         -        1     1793-2     Photographer II                 2937(2)   (61,324 - 92,164)
                1         -        1     1800-2     Public Information Director II  5025(2)   (104,922 - 157,602)
                1         -        1     1832-1     Warehouse and Toolroom Worker I  1956(2)  (40,841 - 61,345)
                2        (1)       1     1832-2     Warehouse and Toolroom Worker II  2048(2)  (42,762 - 64,226)
                3         -        3     1835-2     Storekeeper II                  2287(2)   (47,752 - 71,743)
                1         -        1     1837       Senior Storekeeper              2816(2)   (58,798 - 88,322)
                5         -        5     2322       Emergency Medical Services      4083(2)   (85,253 - 128,077)
                                                    Educator
                1         -        1     2330       Industrial Hygienist            4233(2)   (88,385 - 132,775)
                1         -        1     2334       Chief Physician                 8075(2)   (168,606 - 253,274)

                                                             305
   322   323   324   325   326   327   328   329   330   331   332