Page 353 - FY 2021-22 Blue Book Volume 1
P. 353
General Services
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
2 (1) 1 1111 Messenger Clerk 1444(5) (30,150 - 45,330)
2 - 2 1116 Secretary 2484(2) (51,865 - 77,903)
3 (1) 2 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 - 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
11 (2) 9 1121-1 Delivery Driver I 1799(2) (37,563 - 56,438)
1 - 1 1121-3 Delivery Driver III 2124(2) (44,349 - 66,586)
1 - 1 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
2 (1) 1 1201 Principal Clerk 2728(2) (56,960 - 85,608)
33 (4) 29 1214 Supply Services Payment Clerk 2548(2) (53,202 - 79,886)
9 (1) 8 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
18 (1) 17 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
25 (2) 23 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 - 1 1470 Data Base Architect 4820(2) (100,641 - 151,212)
13 - 13 1513 Accountant 2713(2) (56,647 - 85,086)
1 - 1 1517-1 Auditor I 2913(2) (60,823 - 91,350)
3 - 3 1523-1 Senior Accountant I 3150(2) (65,772 - 98,804)
4 - 4 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
1 - 1 1525-1 Principal Accountant I 3924(2) (81,933 - 123,087)
2 - 2 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
1 (1) - 1542 Project Assistant 2462(2) (51,406 - 77,235)
2 (1) 1 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
1 - 1 1593-2 Departmental Chief Accountant II 4780(2) (99,806 - 149,939)
1 - 1 1593-3 Departmental Chief Accountant III 5617(2) (117,282 - 176,206)
6 - 6 1596 Systems Analyst 3457(2) (72,182 - 108,471)
4 - 4 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
2 - 2 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1702-2 Emergency Management Coordinator 5053(2) (105,506 - 158,500)
II
1 - 1 1726-2 Safety Engineering Associate II 3507(7) (73,226 - 109,995)
1 - 1 1727 Safety Engineer 4291(2) (89,596 - 134,613)
13 (3) 10 1832-1 Warehouse and Toolroom Worker I 1956(2) (40,841 - 61,345)
11 (1) 10 1832-2 Warehouse and Toolroom Worker II 2048(2) (42,762 - 64,226)
53 (4) 49 1835-2 Storekeeper II 2287(2) (47,752 - 71,743)
21 (1) 20 1835-M Storekeeper II 2489(2) (51,970 - 78,070)
15 (2) 13 1837 Senior Storekeeper 2816(2) (58,798 - 88,322)
1 - 1 1837-M Senior Storekeeper 2975(2) (62,118 - 93,333)
331