Page 304 - FY 2021-22 Blue Book Volume 2
P. 304
Capital Finance Administration Fund
Capital Finance Administration Fund
Lease Payments for Outstanding and Proposed Lease Revenue Obligations
Adopted Proposed
2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27
1) MICLA AS (Pershing Square Refunding 2002) 523,500 225,500 -- -- -- -- --
2) MICLA 2010-A (Capital Equipment) 3,806,275 -- -- -- -- -- --
3) MICLA 2010-B (Capital Equipment)
(Recovery Zone Econ. Dev. Bonds - Taxable) 6,313,804 -- -- -- -- -- --
4) MICLA 2010-C (Real Property)
(Recovery Zone Econ. Dev. Bonds - Taxable) 1,539,630 1,537,972 1,539,860 1,537,807 1,536,774 1,537,659 1,536,168
5) MICLA 2011-A (Qualified Energy Conservation Bonds) 859,918 4,830,179 -- -- -- -- --
6) MICLA 2012-A (Capital Equipment) 12,452,750 -- -- -- -- -- --
7) MICLA 2012-B (Real Property) 2,088,575 -- -- -- -- -- --
8) MICLA 2012-C (Real Property)
(Refunding of AQ, AR-1, AR, AU and T) 10,209,550 -- -- -- -- -- --
9) MICLA Street Lighting 2013 774,694 -- -- -- -- -- --
10) MICLA 2014-A (Real Property) 3,226,275 -- -- -- -- -- --
11) MICLA 2014-B (Real Property Refunding AT and AW) 1,906,550 -- -- -- -- -- --
12) MICLA 2014 (Capital Equipment) 7,471,012 -- -- -- -- -- --
13) MICLA 2015-A (LA Convention Center) 47,195,001 47,207,136 13,136,774 -- -- -- --
14) MICLA 2015-A (Refunding of Staples Arena 1998-A) 3,458,930 3,452,789 3,445,795 -- -- -- --
15) MICLA Street Lighting 2016 3,587,880 3,587,880 3,587,880 3,587,880 -- -- --
16) MICLA 2016-A (Refunding) (Capital Equipment) 14,709,550 14,711,400 14,711,225 14,715,700 14,706,400 16,891,800 17,241,625
17) MICLA 2016-B (Refunding) (Figueroa Plaza) 12,306,072 13,736,550 13,754,700 13,766,125 13,768,350 13,775,875 13,785,650
18) MICLA 2016-B (Refunding) (Motor Transport Division Building) 5,023,394 5,671,625 5,679,725 5,681,325 5,683,500 5,686,000 5,688,550
19) MICLA 2016-B (Refunding) (Police Headquarters) 18,518,406 20,849,575 20,837,850 20,821,625 20,808,625 20,807,650 20,802,525
20) MICLA 2016-B (Refunding) (Public Works Building) 8,292,182 9,345,700 9,344,300 9,341,875 9,342,975 9,342,175 9,342,850
21) MICLA Street Lighting 2017 4,469,877 4,469,649 4,469,649 4,469,649 4,469,649 4,469,649 4,469,649
22) MICLA 2018-A (Capital Equipment) 6,996,250 6,994,625 6,995,375 6,992,875 6,996,375 6,995,125 6,993,500
23) MICLA 2018-B (Real Property) 2,503,625 2,500,125 2,499,000 2,500,000 2,502,875 2,502,500 2,503,750
24) MICLA 2018-C (Refunding - Taxable) (Real Property) 3,005,238 3,000,234 3,003,061 3,005,848 3,013,827 3,021,741 3,019,426
25) MICLA Street Lighting 2019 2,177,501 2,177,501 2,177,501 2,177,501 2,177,501 2,177,501 2,177,501
26) MICLA 2019-A (Capital Equipment) 11,630,000 -- -- -- -- -- --
27) MICLA 2019-B (Refunding) (Real Property) 8,295,000 -- -- -- -- -- --
28) MICLA Street Lighting 2020 -- 988,184 988,184 988,184 988,184 988,184 988,184
29) MICLA 2020-A (Capital Equipment) -- 10,763,875 10,765,500 10,764,500 10,765,000 10,766,000 10,766,500
30) MICLA 2020-B (Refunding) (Real Property) -- 11,292,375 11,289,750 11,291,750 7,553,125 4,081,750 4,085,250
31) MICLA 2020-C (Refunding - Taxable) (Real Property) -- 24,307,068 11,841,139 11,823,083 10,604,649 10,600,528 9,912,774
32) MICLA 2021-A (Refunding - Taxable)
(Capital Equipment and Real Property) -- 7,924,925 21,995,050 21,982,729 21,969,271 20,206,177 9,709,072
33) MICLA 2021-B (Refunding - Tax Exempt)
(Capital Equipment and Real Property) -- 3,502,858 3,024,050 3,024,050 3,024,050 4,777,100 15,246,450
34) Debt Service on EWDD Projects 1,273,774 1,272,943 1,369,316 1,363,435 2,840,301 615,877 628,639
35) Refinancing of Parking Revenue Bonds 4,182,552 4,183,538 4,181,002 4,183,859 4,184,638 4,181,169 4,184,366
36) Police Vehicles 2017 Lease Purchase 3,587,884 3,587,249 3,550,900 -- -- -- --
37) Police and Fire Radios 2017 Lease Purchase 9,214,286 9,214,286 9,214,286 9,214,286 9,214,286 -- --
38) Commercial Paper Program 10,000,000 19,245,868 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000
39) Refunding of Commercial Paper 6,000,000 11,000,000 22,000,000 33,000,000 44,000,000 55,000,000 66,000,000
40) LA Convention Center Commercial Paper 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000
Lease Payment Subtotal $ 239,599,935 $ 253,581,609 $ 217,401,872 $ 208,234,086 $ 212,150,355 $ 210,424,460 $ 221,082,429
41) General Administration 350,000 350,000 350,000 350,000 350,000 350,000 350,000
42) Trustee Fees 55,000 55,000 55,000 55,000 55,000 55,000 55,000
TOTAL $ 240,004,935 $ 253,986,609 $ 217,806,872 $ 208,639,086 $ 212,555,355 $ 210,829,460 $ 221,487,429
770