Page 76 - FY 2021-22 Blue Book Volume 2
P. 76
Bureau of Engineering
Position Counts
2021-22 Salary Range and Annual
2020-21 Change 2021-22 Code Title
Salary
GENERAL
Regular Positions
11 - 11 1116 Secretary 2484(2) (51,865 - 77,903)
3 - 3 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 - 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
1 - 1 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
6 (2) 4 1201 Principal Clerk 2728(2) (56,960 - 85,608)
5 (1) 4 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
5 (2) 3 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
37 (5) 32 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
6 - 6 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
3 - 3 1431-4 Programmer/Analyst IV 4045(2) (84,459 - 126,866)
1 - 1 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
1 - 1 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
1 - 1 1470 Data Base Architect 4820(2) (100,641 - 151,212)
6 - 6 1539 Management Assistant 2462(2) (51,406 - 77,235)
10 (1) 9 1596 Systems Analyst 3457(2) (72,182 - 108,471)
5 (1) 4 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
2 - 2 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1702-1 Emergency Management Coordinator 4081(2) (85,211 - 128,036)
I
1 - 1 1727 Safety Engineer 4291(2) (89,596 - 134,613)
2 - 2 1943 Title Examiner 2787(3) (58,192 - 87,403)
1 - 1 1947 Senior Title Examiner 3110(2) (64,936 - 97,509)
1 - 1 1949-2 Chief Real Estate Officer II 6067(2) (126,678 - 190,279)
3 - 3 1960 Real Estate Officer 3865(2) (80,701 - 121,208)
3 - 3 1961 Senior Real Estate Officer 4201(2) (87,716 - 131,752)
1 (1) - 1964-1 Property Manager I 4780(2) (99,806 - 149,939)
1 - 1 2496 Community Affairs Advocate 5046(2) (105,360 - 158,291)
1 (1) - 3162-1 Reprographics Operator I 1928(2) (40,256 - 60,426)
2 (1) 1 3162-2 Reprographics Operator II 2184(2) (45,601 - 68,528)
1 - 1 3163-1 Reprographics Supervisor I 2406(2) (50,237 - 75,502)
1 - 1 3341 Construction Estimator 3631(2) (75,815 - 113,900)
1 - 1 3342 Mechanical Construction Estimator 3631(2) (75,815 - 113,900)
3 - 3 3347 Senior Construction Estimator 4062(2) (84,814 - 127,368)
10 (4) 6 7207 Senior Civil Engineering Drafting 2851(2) (59,528 - 89,408)
Technician
1 - 1 7208 Senior Architectural Drafting 2851(2) (59,528 - 89,408)
Technician
546