Page 404 - FY 2021-22 Proposed Budget
P. 404
Harbor
2021-22 Code Title 2021-22 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
1 1493 Duplicating Machine Operator 2317(2) (48,378 - 72,641)
1 1500 Senior Duplicating Machine Operator 2467(2) (51,510 - 77,360)
2 1513 Accountant 2713(2) (56,647 - 85,086)
5 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
1 1525-1 Principal Accountant I 3924(2) (81,933 - 123,087)
4 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
2 1530-2 Risk Manager II 5046(2) (105,360 - 158,291)
1 1530-3 Risk Manager III 6067(2) (126,678 - 190,279)
2 1539 Management Assistant 2462(2) (51,406 - 77,235)
5 1549-2 Financial Analyst II 3981(2) (83,123 - 124,841)
1 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
1 1555-2 Fiscal Systems Specialist II 5061(2) (105,673 - 158,771)
5 1557-1 Financial Manager I 4706(2) (98,261 - 147,579)
2 1557-2 Financial Manager II 5861(2) (122,377 - 183,869)
1 1593-4 Departmental Chief Accountant IV 6067(2) (126,678 - 190,279)
3 1596 Systems Analyst 3457(2) (72,182 - 108,471)
3 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
1 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 1610 Departmental Audit Manager 6067(2) (126,678 - 190,279)
1 1625-2 Internal Auditor II 3457(2) (72,182 - 108,471)
1 1645 Risk and Insurance Assistant 2710(2) (56,584 - 85,002)
2 1670-3 Graphics Designer III 3194(2) (66,690 - 100,182)
1 1702-1 Emergency Management Coordinator I 4081(2) (85,211 - 128,036)
1 1702-2 Emergency Management Coordinator II 5053(2) (105,506 - 158,500)
1 1714-3 Personnel Director III 6328(2) (132,128 - 198,485)
2 1727 Safety Engineer 4291(2) (89,596 - 134,613)
3 1781 Port Marketing Manager 4177(2) (87,215 - 131,001)
2 1782-1 Director of Port Marketing I 4934(2) (103,021 - 154,762)
3 1782-2 Director of Port Marketing II 6067(2) (126,678 - 190,279)
2 1786 Principal Public Relations Representative 3356(2) (70,073 - 105,276)
1 1800-1 Public Information Director I 4276(2) (89,282 - 134,133)
1 1800-2 Public Information Director II 5025(2) (104,922 - 157,602)
1 1802 Video Production Coordinator 2728(2) (56,960 - 85,608)
1 1832-2 Warehouse and Toolroom Worker II 2048(2) (42,762 - 64,226)
3 1835-2 Storekeeper II 2287(2) (47,752 - 71,743)
1 1837 Senior Storekeeper 2816(2) (58,798 - 88,322)
374