Page 405 - FY 2021-22 Proposed Budget
P. 405

Harbor




             2021-22     Code                          Title                          2021-22 Salary Range and Annual
             Counts                                                                             Salary
            GENERAL

            Regular Positions
                2      1852      Procurement Supervisor                            4083(2)   (85,253 - 128,077)
                1      1859-2    Procurement Analyst II                            3457(2)   (72,182 - 108,471)
                1      1941-2    Real Estate Associate II                          2950(2)   (61,596 - 92,540)
                5      1960      Real Estate Officer                               3865(2)   (80,701 - 121,208)
                5      1961      Senior Real Estate Officer                        4201(2)   (87,716 - 131,752)
                2      1964-2    Property Manager II                               5312(2)   (110,914 - 166,643)
                4      1964-3    Property Manager III                              5753(2)   (120,122 - 180,486)
                1      1964-4    Property Manager IV                               6397(2)   (133,569 - 200,677)
                1      2330      Industrial Hygienist                              4233(2)   (88,385 - 132,775)
                2      2496      Community Affairs Advocate                        5046(2)   (105,360 - 158,291)
                30     3112      Maintenance Laborer                               1846(2)   (38,544 - 57,921)
                2      3114      Tree Surgeon                                      2360(2)   (49,276 - 74,061)
                8      3115      Maintenance and Construction Helper               1956(2)   (40,841 - 61,345)
                1      3117-1    Tree Surgeon Supervisor I                         3304(2)   (68,987 - 103,627)
                2      3123-2    Director of Port Construction and Maintenance II  6067(2)   (126,678 - 190,279)
                1      3127-1    Construction and Maintenance Supervisor I                   (126,887)
                3      3127-2    Construction and Maintenance Supervisor II                  (139,645)
                3      3128      Port Maintenance Supervisor                       2264(2)   (47,272 - 71,033)
                27     3141      Gardener Caretaker                                1956(2)   (40,841 - 61,345)
                3      3143      Senior Gardener                                   2188(2)   (45,685 - 68,653)
                3      3145      Park Maintenance Supervisor                       2535(2)   (52,930 - 79,511)
                1      3151      Tree Surgeon Assistant                            1846(2)   (38,544 - 57,921)
                17     3156-H    Custodian - Harbor                                1652(2)   (34,493 - 51,803)
                1      3157-1    Senior Custodian I                                1677(2)   (35,015 - 52,617)
                35     3181      Security Officer                                  2036(2)   (42,511 - 63,892)
                6      3184      Senior Security Officer                           2268(2)   (47,355 - 71,117)
                1      3200      Principal Security Officer                        2527(2)   (52,763 - 79,281)
                58     3221-2    Port Police Officer II                            3600      (75,168 - 98,595)
                44     3221-3    Port Police Officer III                           3804      (79,427 - 104,191)
                19     3222      Port Police Sergeant                              4755      (99,284 - 130,228)
                11     3223      Port Police Lieutenant                            5498      (114,798 - 150,607)
                3      3224      Port Police Captain                               7110      (148,456 - 194,747)
                1      3238      Port Police Specialist                            3600      (75,168 - 98,595)
                1      3341      Construction Estimator                            3631(2)   (75,815 - 113,900)
                8      3344      Carpenter                                                   (91,266)
                3      3345      Senior Carpenter                                            (102,353)




                                                             375
   400   401   402   403   404   405   406   407   408   409   410