Page 436 - FY 2021-22 Proposed Budget
P. 436

DEPARTMENT OF WATER AND POWER

                                            WATER REVENUE FUND
                             Salaries and Authorized Number of Positions



             Authorized    Class                                                     Minimum         Maximum
             Number of     Code                      Class Title                 Monthly Salary  Monthly Salary
              Positions
                  1         151    ASST GNL MGR WP                               $         18,546.66  $         26,059.98
                  3         360    EXEC ASST TO THE GM                           $         14,210.58  $         20,765.16
                  2         655    PHYSICIAN II                                  $         14,431.56  $         16,084.56
                  2         1171   PRINCIPAL CLERK PERSONNEL                     $           8,357.22  $           8,823.54
                 28         1202   PRINCIPAL CLERK UTILITY                       $           7,240.14  $           8,666.94
                  9         1203   BENEFITS SPECIALIST                           $           5,630.64  $           6,993.06
                  1         1323   SENIOR CLERK STENOGRAPHER                     $           5,388.78  $           6,693.78
                 10         1336   UTILITY EXECUTIVE SECRETARY                   $           7,852.62  $         10,076.34
                 24         1358   ADMINISTRATIVE CLERK                          $           4,430.04  $           5,503.62
                 175        1368   SENIOR ADMINISTRATIVE CLERK                   $           5,099.94  $           6,693.78
                  7         1455   SYSTEMS PROGRAMMER                            $           9,133.26  $         13,526.76
                  1         1483   PRINTING SERVICES SUPERVISOR                  $           7,744.74  $           8,176.26
                  1         1490   INDUSTRIAL GRAPHICS SUPERVISOR                $         13,669.44  $         14,431.56
                  4         1493   DUPLICATING MACHINE OPERATOR                  $           5,054.70  $           6,281.40
                  2         1497   PRODUCTION EQUIPMENT OPERATOR                 $           4,633.62  $           5,755.92
                  2         1500   SR DUPL MCHN OPR                              $           5,388.78  $           7,311.48
                  1         1508   MANAGEMENT AIDE                               $           5,388.78  $           6,693.78
                  1         1530   RISK MANAGER                                  $           9,159.36  $         16,474.32
                 10         1539   MANAGEMENT ASSISTANT                          $           5,388.78  $           7,334.10
                  7         1631   UTILITIES SERVICE INVESTIGATOR                $           8,569.50  $         12,519.30
                 13         1693   WATER SERVICE REPRESENTATIVE                  $           6,773.82  $           8,414.64
                  4         1697   SUPVG WTR SRVC REPTV                          $           7,572.48  $         11,661.48
                  4         1702   EMERG PREPRDNSS COORD                         $           8,722.62  $         13,401.48
                  3         1726   SAFETY ENGINEERING ASSOCIATE                  $           8,292.84  $         10,304.28
                  3         1727   SAFETY ENGINEER                               $         12,313.98  $         13,001.28
                  5         1769   SR WKR CMPNSTN ANLST                          $           9,905.82  $         10,457.40
                 13         1774   WORKERS COMPENSATION ANALYST                  $           7,184.46  $           8,926.20
                  4         1775   WORKERS' COMP CLAIMS ASST                     $           5,599.32  $           6,954.78
                  2         1777   PL WKR CMPNSTN ANLST                          $         10,220.76  $         12,698.52
                  2         1779   DATA ANALYST                                  $           9,489.96  $         13,867.80
                  9         1832   WAREHOUSE & TOOLROOM WORKER                   $           5,141.70  $           6,801.66
                  2         1835   STOREKEEPER                                   $           5,884.68  $           7,478.52
                  2         1943   TITLE EXAMINER                                $           6,751.20  $           8,948.82
                  1         1949   CHIEF REAL ESTATE OFFICER                     $         16,315.98  $         20,271.00
                 18         1960   REAL ESTATE OFFICER                           $           8,480.76  $         10,537.44
                  5         1961   SENIOR REAL ESTATE OFFICER                    $           9,385.56  $         11,661.48
                  6         1964   PROPERTY MANAGER                              $         10,711.44  $         17,487.00
                  5         2314   OCCUPATIONAL HEALTH NURSE                     $           6,577.20  $           7,741.26
                  1         2315   SUPVG OCPTNL HLTH NURSE                       $           6,897.36  $           8,567.76
                 11         2330   INDUSTRIAL HYGIENIST                          $           7,502.88  $         11,838.96




                                                             406
   431   432   433   434   435   436   437   438   439   440   441