Page 437 - FY 2021-22 Proposed Budget
P. 437

DEPARTMENT OF WATER AND POWER
                                            WATER REVENUE FUND

                             Salaries and Authorized Number of Positions


             Authorized
                                                                                     Minimum
                                                                                                     Maximum
             Number of     Class                     Class Title                 Monthly Salary  Monthly Salary
                           Code
              Positions
                  2         2331   SENIOR INDUSTRIAL HYGIENIST                   $         10,683.60  $         13,272.72
                  1         2334   Chief Physician                               $         19,588.92  $         24,339.12
                  1         2358   X-RAY & LABORATORY TECHNICIAN                 $           5,383.56  $           6,688.56
                  8         3108   Maintenance Assistant                         $           3,332.10  $           4,141.20
                  5         3112   MAINTENANCE LABORER                           $           4,633.62  $           5,755.92
                 229        3115   MTNC CONSTR HLPR                              $           5,131.26  $           7,127.04
                 16         3126   LABOR SUPERVISOR                              $           8,823.54  $           9,315.96
                 14         3127   CONSTR & MTNC SUPV                            $         10,561.80  $         14,233.20
                  6         3129   CONSTR & MTNC SUPT                            $         12,681.12  $         18,807.66
                 48         3141   GARDENER CARETAKER                            $           3,967.20  $           5,794.20
                 21         3143   SENIOR GARDENER                               $           6,987.84  $           7,377.60
                  8         3145   PARK MAINTENANCE SUPERVISOR                   $           7,570.74  $           7,993.56
                  2         3146   SR PK MTNC SUPV                               $           8,566.02  $           9,042.78
                 143        3156   CUSTODIAN                                     $           4,172.52  $           5,183.46
                  6         3157   SENIOR CUSTODIAN                              $           5,703.72  $           6,022.14
                  4         3162   REPROGRAPHICS OPERATOR                        $           4,774.56  $           7,311.48
                 11         3176   CUSTODIAN SUPERVISOR                          $           6,443.22  $           7,127.04
                  1         3178   HEAD CUSTODIAN SUPERVISOR                     $           7,722.12  $           8,151.90
                 260        3181   SECURITY OFFICER                              $           4,694.52  $           6,156.12
                 33         3184   SENIOR SECURITY OFFICER                       $           6,443.22  $           6,801.66
                  1         3187   CHIEF SECURITY OFFICER                        $           7,290.60  $           9,058.44
                  6         3200   PRINCIPAL SECURITY OFFICER                    $           6,049.98  $           7,516.80
                  2         3208   DIRECTOR OF SECURITY SERVICES                 $           9,477.78  $         11,776.32
                 43         3333   BUILDING REPAIRER                             $           7,854.36  $           8,075.34
                  6         3338   BUILDING REPAIR SUPERVISOR                    $           9,295.08  $         10,772.34
                  1         3343   CABINET MAKER                                 $           8,503.38  $           8,503.38
                  2         3344   CARPENTER                                     $           8,345.04  $           8,345.04
                  1         3346   CARPENTER SUPERVISOR                          $           9,181.98  $           9,693.54
                  9         3353   CEMENT FINISHER                               $           7,440.24  $           7,854.36
                  1         3354   CEMENT FINISHER SUPERVISOR                    $           8,566.02  $           9,042.78
                  6         3393   LOCKSMITH                                     $           8,345.04  $           8,926.20
                  1         3415   DUPL & MAILG EQPT RPRR                        $           8,176.26  $           8,176.26
                 16         3423   PAINTER                                       $           8,205.84  $           8,882.70
                  1         3424   SENIOR PAINTER                                $           8,734.80  $           9,521.28
                  1         3426   PAINTER SUPERVISOR                            $           8,884.44  $           9,380.34
                  1         3428   SIGN PAINTER                                  $           7,993.56  $           7,993.56
                  8         3443   PLUMBER                                       $           9,067.14  $           9,067.14
                  1         3446   PLUMBER SUPERVISOR                            $         10,266.00  $         10,266.00
                 10         3463   PROTECTIVE COATING WORKER                     $           8,205.84  $           8,205.84
                  1         3465   PROTECTIVE COATING SUPERVISOR                 $           8,299.80  $           8,762.64
                  1         3483   REINFORCING STEEL WORKER                      $           7,854.36  $           7,854.36
                  1         3523   LIGHT EQUIPMENT OPERATOR                      $           7,311.48  $           7,311.48




                                                             407
   432   433   434   435   436   437   438   439   440   441   442