Page 442 - FY 2021-22 Proposed Budget
P. 442

DEPARTMENT OF WATER AND POWER
                                           POWER REVENUE FUND

                            Salaries and Authorized Number of Positions



                Authorized    Class                                                 Minimum       Maximum
                Number of     Code                    Class Title                   Monthly       Monthly
                 Positions                                                           Salary        Salary

                    78        1602    SR COML FLD REPTV                           $        6,354.48  $       8,793.96
                    12        1603    COMMERCIAL FIELD SUPERVISOR                 $        9,630.90  $     10,168.56
                    178       1611    METER READER                                $        5,336.58  $       7,549.86
                     3        1670    GRAPHICS DESIGNER                           $        7,412.40  $       9,211.56
                     1        1726    SAFETY ENGINEERING ASSOCIATE                $        8,292.84  $     10,304.28
                     1        1767    CLAIMS AGENT                                $      10,312.98  $     12,811.62
                    10        1770    SENIOR CLAIMS REPRESENTATIVE                $        7,184.46  $       9,521.28
                    28        1779    DATA ANALYST                                $        9,489.96  $     13,867.80
                    14        1785    PUBLIC RELATIONS SPECIALIST                 $        6,845.16  $       9,723.12
                     7        1786    PL PUB RELS REPTV                           $      12,028.62  $     13,638.12
                     2        1793    PHOTOGRAPHER                                $        6,152.64  $       7,643.82
                     1        1795    SENIOR PHOTOGRAPHER                         $        6,718.14  $       8,345.04
                    117       1832    WAREHOUSE & TOOLROOM WORKER            $        5,141.70  $       6,801.66
                    96        1835    STOREKEEPER                                 $        5,884.68  $       7,478.52
                    45        1837    SENIOR STOREKEEPER                          $        8,054.46  $       8,503.38
                     6        1839    PRINCIPAL STOREKEEPER                       $        8,519.04  $     10,582.68
                    11        1860    ASSISTANT UTILITY BUYER                     $        6,580.68  $       8,176.26
                    30        1861    UTILITY BUYER                               $        7,436.76  $       9,239.40
                    14        1862    SENIOR UTILITY BUYER                        $      10,622.70  $     11,214.30
                     9        1865    SUPPLY SERVICES MANAGER                     $      11,424.84  $     20,271.00
                     5        1866    STORES SUPERVISOR                           $        9,442.98  $     11,731.08
                    26        1924    SECRETARY LEGAL                             $        5,884.68  $       9,058.44
                     2        2330    INDUSTRIAL HYGIENIST                        $        7,502.88  $     11,838.96
                     5        3112    MAINTENANCE LABORER                         $        4,633.62  $       5,755.92
                    40        3114    TREE SURGEON                                $        6,455.40  $       8,019.66
                    61        3115    MTNC CONSTR HLPR                            $        5,131.26  $       7,127.04
                    25        3117    TREE SURGEON SUPERVISOR                     $        8,797.44  $     10,269.48
                     7        3126    LABOR SUPERVISOR                            $        8,823.54  $       9,315.96
                    17        3127    CONSTR & MTNC SUPV                          $      10,561.80  $     14,233.20
                     5        3129    CONSTR & MTNC SUPT                          $      12,681.12  $     18,807.66
                    20        3151    TREE SURGEON ASSISTANT                      $        4,825.02  $       5,994.30
                     2        3160    STREET TREE SUPERINTENDENT                  $      11,407.44  $     14,172.30
                    25        3333    BUILDING REPAIRER                           $        7,854.36  $       8,075.34
                     8        3338    BUILDING REPAIR SUPERVISOR                  $        9,295.08  $     10,772.34
                     1        3339    CARPENTER SHOP SUPERVISOR                   $        9,281.16  $       9,797.94
                     5        3341    CONSTRUCTION ESTIMATOR                      $        7,699.50  $       9,564.78
                     3        3343    CABINET MAKER                               $        8,503.38  $       8,503.38
                    67        3344    CARPENTER                                   $        8,345.04  $       8,345.04
                    27        3346    CARPENTER SUPERVISOR                        $        9,181.98  $       9,693.54
                     2        3353    CEMENT FINISHER                             $        7,440.24  $       7,854.36




                                                             412
   437   438   439   440   441   442   443   444   445   446   447